Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:28 Pierre Larouche (10) Rick Kehoe (16) PIT 1 – 0 BOS
  2. 13:49 Blair Chapman (7) Unassisted PIT 2 – 0 BOS

2nd Period

  1. 10:05 Hank Nowak (5) Wayne Cashman (15), Gary Doak (4) PIT 2 – 1 BOS
  2. 15:06 Hank Nowak (6) Peter McNab (19), Mike Milbury (5) PIT 2 – 2 BOS

3rd Period

  1. 2:30 Johnny Bucyk (12) Jean Ratelle (22), Mike Milbury (6) PIT 2 – 3 BOS
  2. 3:23 Earl Anderson (1) Peter McNab (20), Hank Nowak (4) PIT 2 – 4 BOS
  3. 6:42 Terry O'Reilly (4) Hank Nowak (5), Brad Park (26) PIT 2 – 5 BOS
  4. 19:21 Greg Malone (5) Blair Chapman (10) PIT 3 – 5 BOS
  5. 19:42 Rick Middleton (11) Johnny Bucyk (16) PIT 3 – 6 BOS

Pittsburgh Penguins

Player G A SOG +/- GS
Blair Chapman R 1 1 3 -1 1.45
Greg Malone C 1 0 4 -1 0.90
Pierre Larouche C 1 0 1 -2 0.53
Rick Kehoe R 0 1 0 -1 0.48
Jean Pronovost R 0 0 4 0 0.15
Bob Kelly R 0 0 1 0 0.08
Ron Stackhouse D 0 0 3 -1 0.07
Lew Morrison R 0 0 0 0 0.00
Syl Apps C 0 0 0 0 0.00
Russ Anderson D 0 0 0 0 0.00
Wayne Bianchin R 0 0 0 -1 -0.15
Ron Schock C 0 0 0 -1 -0.15
Mike Corrigan L 0 0 2 -2 -0.15
Don Awrey D 0 0 1 -1 -0.22
Dave Burrows D 0 0 0 -2 -0.30
Dennis Owchar D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Denis Herron L 46 40 6 .870 60:00 -0.50

Boston Bruins

Player G A SOG +/- GS
Hank Nowak L 2 2 4 +2 3.35
Mike Milbury D 0 2 4 +3 2.00
Johnny Bucyk L 1 1 4 +1 1.83
Brad Park D 0 1 8 +3 1.53
Peter McNab C 0 2 1 +1 1.48
Jean Ratelle C 0 1 6 +1 1.22
Rick Middleton R 1 0 4 +1 1.20
Terry O'Reilly R 1 0 4 +1 1.20
Earl Anderson R 1 0 1 +2 1.13
Wayne Cashman L 0 1 0 -1 0.48
Darryl Edestrand D 0 0 2 +2 0.45
Gary Doak D 0 1 1 -1 0.40
Don Marcotte L 0 0 4 0 0.30
Gregg Sheppard C 0 0 1 +1 0.22
Dave Forbes R 0 0 2 0 0.15
Matti Hagman C 0 0 0 0 0.00
Dallas Smith D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers W 19 16 3 .842 60:00 -0.65