Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:17 Dennis Hextall (11) PPG Terry Murray (14), Dennis Polonich (17) BUF 0 – 1 DET

2nd Period

  1. 5:44 Craig Ramsay (14) Jocelyn Guevremont (18), Don Luce (28) BUF 1 – 1 DET

3rd Period

  1. 15:58 Rene Robert (26) Don Luce (29) BUF 2 – 1 DET

Buffalo Sabres

Player G A SOG +/- GS
Don Luce C 0 2 3 +2 1.78
Rene Robert R 1 0 6 +2 1.50
Craig Ramsay L 1 0 3 +2 1.28
Jocelyn Guevremont D 0 1 1 +1 0.70
Bill Hajt D 0 0 1 +2 0.38
Lee Fogolin D 0 0 2 +1 0.30
Gary McAdam R 0 0 2 0 0.15
Jim Schoenfeld D 0 0 2 0 0.15
Gilbert Perreault C 0 0 1 0 0.08
Andre Savard C 0 0 1 0 0.08
Fred Stanfield L 0 0 1 0 0.08
Terry Martin L 0 0 1 0 0.08
Jim Lorentz C 0 0 3 0 0.07
Derek Smith C 0 0 0 0 0.00
Brian Spencer L 0 0 2 0 0.00
Joe Kowal L 0 0 0 0 0.00
Jerry Korab D 0 0 3 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Don Edwards W 20 19 1 .950 60:00 1.15

Detroit Red Wings

Player G A SOG +/- GS
Terry Murray D 0 1 2 -1 0.63
Dennis Hextall C 1 0 3 -2 0.53
Dennis Polonich C 0 1 0 -1 0.48
Michel Bergeron R 0 0 3 0 0.22
Walt McKechnie C 0 0 2 0 0.15
Nick Libett L 0 0 2 0 0.15
Greg Joly D 0 0 1 0 0.08
Fred Williams R 0 0 0 0 0.00
Bill Lochead L 0 0 0 0 0.00
Stephen Coates R 0 0 1 0 -0.08
Jim Nahrgang D 0 0 1 0 -0.08
Rick Wilson D 0 0 1 -1 -0.08
Al Cameron D 0 0 1 -1 -0.08
Reed Larson D 0 0 1 -1 -0.08
Bob Ritchie L 0 0 2 -2 -0.15
Jean Hamel D 0 0 0 0 -0.15
Dave Kelly R 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Jim Rutherford L 32 30 2 .938 59:09 1.50