Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:47 Jim Harrison (18) Kirk Bowman (9) CHI 1 – 0 BOS
  2. 15:34 Earl Anderson (8) Peter McNab (40), Rick Smith (14) CHI 1 – 1 BOS

2nd Period

  1. 8:20 Don Marcotte (18) SHG Dave Forbes (10) CHI 1 – 2 BOS
  2. 9:42 Rick Middleton (16) Stan Jonathan (10), Jean Ratelle (48) CHI 1 – 3 BOS
  3. 11:18 Rick Middleton (17) Jean Ratelle (49), Brad Park (42) CHI 1 – 4 BOS
  4. 17:08 Earl Anderson (9) Peter McNab (41) CHI 1 – 5 BOS

3rd Period

  1. 1:53 Gregg Sheppard (24) Terry O'Reilly (35) CHI 1 – 6 BOS
  2. 6:16 Pit Martin (15) Dennis Hull (14), Dale Tallon (14) CHI 2 – 6 BOS

Chicago Blackhawks

Player G A SOG +/- GS
Pit Martin C 1 0 3 0 0.98
Jim Harrison C 1 0 4 -1 0.90
Dale Tallon D 0 1 1 -1 0.55
Dennis Hull L 0 1 2 -2 0.48
Kirk Bowman L 0 1 0 -1 0.32
Alain Daigle R 0 0 1 +1 0.22
Grant Mulvey R 0 0 2 -1 0.00
John Marks R 0 0 1 -1 -0.08
Darcy Rota L 0 0 1 0 -0.08
Cliff Koroll R 0 0 3 -2 -0.08
Bob Murray D 0 0 0 -1 -0.15
David Logan D 0 0 1 -1 -0.22
Ivan Boldirev C 0 0 2 -3 -0.30
Phil Russell D 0 0 0 -1 -0.30
Dick Redmond D 0 0 0 -2 -0.30
Stan Mikita C 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito L 41 35 6 .854 60:00 -1.00

Boston Bruins

Player G A SOG +/- GS
Rick Middleton R 2 0 5 +2 2.18
Jean Ratelle C 0 2 5 +2 1.93
Earl Anderson R 2 0 3 +1 1.73
Peter McNab C 0 2 4 +1 1.70
Brad Park D 0 1 6 +2 1.38
Don Marcotte L 1 0 4 +1 1.20
Rick Smith D 0 1 3 +2 1.15
Dave Forbes R 0 1 2 +1 0.93
Gregg Sheppard C 1 0 1 0 0.83
Stan Jonathan L 0 1 0 +1 0.78
Terry O'Reilly R 0 1 1 0 0.55
Gary Doak D 0 0 1 +2 0.23
Doug Halward D 0 0 3 +1 0.23
Wayne Cashman L 0 0 1 +1 0.22
Matti Hagman C 0 0 2 0 0.15
Mike Milbury D 0 0 0 +1 0.15
John Wensink L 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 22 20 2 .909 60:00 0.50