Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 5:38 Gary Doak (3) John Wensink (5), Earl Anderson (11) LAK 0 – 1 BOS
  2. 9:05 Bob Murdoch (4) Frank St. Marseille (22), Gene Carr (10) LAK 1 – 1 BOS

3rd Period

  1. 5:15 Bob Berry (12) Marcel Dionne (63), Larry Brown (5) LAK 2 – 1 BOS
  2. 8:47 Wayne Cashman (14) PPG Brad Park (47), Peter McNab (44) LAK 2 – 2 BOS

Los Angeles Kings

Player G A SOG HIT BLK +/- TOI GS
Bob Murdoch D 1 0 4 0 0 +2 0:00 1.20
Frank St. Marseille R 0 1 3 0 0 +2 0:00 1.15
Bob Berry L 1 0 3 0 0 +1 0:00 1.13
Marcel Dionne C 0 1 2 0 0 +1 0:00 0.93
Gene Carr C 0 1 0 0 0 +1 0:00 0.78
Larry Brown D 0 1 1 0 0 -1 0:00 0.55
Dave Hutchison D 0 0 1 0 0 +2 0:00 0.38
Mike Murphy R 0 0 3 0 0 0 0:00 0.22
Bert Wilson L 0 0 1 0 0 +1 0:00 0.22
Tom Williams L 0 0 3 0 0 0 0:00 0.22
Butch Goring C 0 0 2 0 0 0 0:00 0.15
Neil Komadoski D 0 0 1 0 0 0 0:00 0.08
Glenn Goldup R 0 0 0 0 0 0 0:00 0.00
Gary Sargent D 0 0 2 0 0 -1 0:00 0.00
Dave Schultz L 0 0 1 0 0 -1 0:00 -0.08
Vic Venasky C 0 0 0 0 0 -1 0:00 -0.15
Don Kozak R 0 0 0 0 0 -1 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon T 30 28 2 .933 60:00 1.30

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Earl Anderson R 0 1 3 0 0 0 0:00 0.85
Gary Doak D 1 0 1 0 0 0 0:00 0.83
Brad Park D 0 1 2 0 0 0 0:00 0.78
Wayne Cashman L 1 0 2 0 0 -1 0:00 0.75
Peter McNab C 0 1 3 0 0 -1 0:00 0.70
John Wensink L 0 1 1 0 0 +1 0:00 0.70
Jean Ratelle C 0 0 5 0 0 -1 0:00 0.23
Gregg Sheppard C 0 0 3 0 0 0 0:00 0.22
Matti Hagman C 0 0 1 0 0 +1 0:00 0.22
Mike Milbury D 0 0 3 0 0 -1 0:00 0.07
Dave Forbes R 0 0 0 0 0 0 0:00 0.00
Stan Jonathan L 0 0 2 0 0 -1 0:00 0.00
Don Marcotte L 0 0 0 0 0 0 0:00 0.00
Terry O'Reilly R 0 0 2 0 0 0 0:00 0.00
Rick Smith D 0 0 2 0 0 -1 0:00 0.00
Doug Halward D 0 0 0 0 0 0 0:00 0.00
Rick Middleton R 0 0 0 0 0 -1 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert T 27 25 2 .926 60:00 1.00