Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:19 Eddie Johnstone (1) Walt Tkaczuk (10), Steve Vickers (12) NYR 1 – 0 BOS

2nd Period

  1. 12:06 Don Marcotte (5) Unassisted NYR 1 – 1 BOS
  2. 19:13 Eddie Johnstone (2) Walt Tkaczuk (11), Dave Maloney (9) NYR 2 – 1 BOS

3rd Period

  1. 3:10 Brad Park (2) Don Marcotte (11) NYR 2 – 2 BOS
  2. 13:02 Terry O'Reilly (6) Jean Ratelle (13), Mike Milbury (8) NYR 2 – 3 BOS

New York Rangers

Player G A SOG +/- GS
Eddie Johnstone R 2 0 1 +1 1.73
Walt Tkaczuk C 0 2 1 0 1.33
Steve Vickers L 0 1 0 0 0.63
Dave Maloney D 0 1 0 -1 0.48
Ron Greschner D 0 0 1 0 0.08
Carol Vadnais D 0 0 1 0 0.08
Mike McEwen D 0 0 1 0 0.08
Dave Farrish D 0 0 1 +1 0.07
Wayne Dillon C 0 0 0 0 0.00
Ron Duguay C 0 0 0 0 0.00
Don Murdoch R 0 0 0 0 0.00
Pat Hickey L 0 0 0 0 0.00
Dan Newman R 0 0 2 -1 0.00
Lucien DeBlois C 0 0 1 -1 -0.08
Nick Fotiu L 0 0 0 -1 -0.15
Don Awrey D 0 0 0 -1 -0.15
Phil Esposito C 0 0 3 -2 -0.23
Goalie DEC SA SV GA SV% TOI GS
John Davidson L 30 27 3 .900 60:00 0.45

Boston Bruins

Player G A SOG +/- GS
Don Marcotte L 1 1 2 +2 1.83
Brad Park D 1 0 5 +2 1.28
Terry O'Reilly R 1 0 4 +1 1.20
Mike Milbury D 0 1 1 +2 1.00
Jean Ratelle C 0 1 1 0 0.70
Peter McNab C 0 0 3 +1 0.38
Bobby Schmautz R 0 0 5 0 0.38
Rick Middleton R 0 0 2 +1 0.30
John Wensink L 0 0 2 +1 0.30
Bob Miller C 0 0 2 0 0.15
Rick Smith D 0 0 2 0 0.15
Mike Forbes D 0 0 0 0 0.00
Doug Halward D 0 0 0 0 0.00
Johnny Bucyk L 0 0 1 -1 -0.08
Wayne Cashman L 0 0 0 -1 -0.15
Matti Hagman C 0 0 0 -1 -0.15
Gary Doak D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Ron Grahame W 12 10 2 .833 60:00 -0.50