Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:04 Peter McNab (15) PPG Brad Park (27), Ron Grahame (1) BOS 1 – 0 DET
  2. 8:06 Bobby Schmautz (18) Rick Smith (11) BOS 2 – 0 DET
  3. 18:44 Bob Miller (8) Unassisted BOS 3 – 0 DET
  4. 19:29 Bob Miller (9) Don Marcotte (18), Terry O'Reilly (26) BOS 4 – 0 DET

2nd Period

  1. 5:47 Peter McNab (16) John Wensink (6), Mike Milbury (15) BOS 5 – 0 DET

3rd Period

  1. 8:06 Bob Miller (10) Don Marcotte (19), Rick Middleton (14) BOS 6 – 0 DET
  2. 15:02 John Wensink (6) Gary Doak (9), Wayne Cashman (12) BOS 7 – 0 DET

Boston Bruins

Player G A SOG +/- GS
Bob Miller C 3 0 6 +4 3.30
Don Marcotte L 0 2 2 +4 2.00
Peter McNab C 2 0 2 +2 1.95
John Wensink L 1 1 3 +2 1.90
Gary Doak D 0 1 1 +4 1.30
Brad Park D 0 1 4 +2 1.23
Rick Smith D 0 1 2 +4 1.23
Bobby Schmautz R 1 0 2 +1 1.05
Wayne Cashman L 0 1 1 +2 1.00
Terry O'Reilly R 0 1 2 +2 0.93
Rick Middleton R 0 1 0 +1 0.78
Mike Milbury D 0 1 0 +2 0.78
Johnny Bucyk L 0 0 1 0 0.08
Jean Ratelle C 0 0 0 0 0.00
Stan Jonathan L 0 0 2 0 0.00
Mike Forbes D 0 0 0 0 0.00
Doug Halward D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Ron Grahame W 16 16 0 1.000 60:00 1.60

Detroit Red Wings

Player G A SOG +/- GS
Dale McCourt C 0 0 2 0 0.15
Paul Woods C 0 0 2 0 0.15
Bill Lochead L 0 0 2 -1 0.00
Dennis Hull L 0 0 1 -1 -0.08
Larry Wright C 0 0 1 -1 -0.08
Perry Miller D 0 0 3 -2 -0.08
Andre St. Laurent C 0 0 0 -1 -0.15
Danny Grant L 0 0 0 -1 -0.15
Greg Joly D 0 0 2 -2 -0.15
Dan Maloney L 0 0 1 -2 -0.22
Dennis Polonich C 0 0 0 -2 -0.30
Timothy Sheehy R 0 0 0 -2 -0.30
Terry Harper D 0 0 0 -1 -0.30
Dennis Hextall C 0 0 1 -3 -0.37
Nick Libett L 0 0 0 -3 -0.45
Al Cameron D 0 0 0 -4 -0.60
Larry Giroux D 0 0 1 -4 -0.68
Goalie DEC SA SV GA SV% TOI GS
Ron Low L 28 21 7 .750 60:00 -3.15