Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:35 Gilbert Perreault (35) Rene Robert (40), Jim Lorentz (7) WSH 0 – 1 BUF
  2. 19:24 Danny Gare (26) PPG Craig Ramsay (26), Jocelyn Guevremont (16) WSH 0 – 2 BUF

2nd Period

  1. 1:46 Craig Ramsay (17) Unassisted WSH 0 – 3 BUF
  2. 19:55 Jerry Korab (4) Craig Ramsay (27), Don Luce (21) WSH 0 – 4 BUF

3rd Period

  1. 3:10 Guy Charron (22) Blair Stewart (1), Bob Sirois (23) WSH 1 – 4 BUF

Washington Capitals

Player G A SOG +/- GS
Bob Sirois R 0 1 4 +1 1.08
Guy Charron C 1 0 3 0 0.98
Blair Stewart L 0 1 1 +1 0.85
Gord Smith D 0 0 1 +1 0.22
Larry Bolonchuk D 0 0 5 -1 0.08
Gord Lane D 0 0 1 0 0.08
Gerry Meehan C 0 0 3 -1 0.07
Bill Collins R 0 0 3 -1 0.07
Bob Girard L 0 0 1 -1 -0.08
Mike Marson R 0 0 1 0 -0.08
Mark Lofthouse R 0 0 0 -1 -0.15
Robert Picard D 0 0 2 -2 -0.15
Rick Bragnalo C 0 0 0 -1 -0.30
Rick Green D 0 0 0 -2 -0.30
Bill Riley R 0 0 1 -2 -0.38
Dave Forbes R 0 0 2 -1 -0.75
Goalie DEC SA SV GA SV% TOI GS
Jim Bedard L 32 28 4 .875 60:00 -0.20

Buffalo Sabres

Player G A SOG +/- GS
Craig Ramsay L 1 2 1 +2 2.38
Danny Gare R 1 0 4 +2 1.35
Don Luce C 0 1 3 +2 1.15
Gilbert Perreault C 1 0 5 0 1.13
Rene Robert R 0 1 4 0 0.93
Jim Lorentz C 0 1 2 0 0.78
Jocelyn Guevremont D 0 1 1 0 0.70
Richie Dunn D 0 0 5 +2 0.68
Derek Smith C 0 0 1 0 0.08
Andre Savard C 0 0 0 0 0.00
Gary McAdam R 0 0 2 0 0.00
Ric Seiling R 0 0 0 0 0.00
Ron Schock C 0 0 0 0 0.00
Wayne Ramsey D 0 0 0 0 0.00
Bill Hajt D 0 0 1 -1 -0.22
Joe Kowal L 0 0 1 0 -0.30
Jerry Korab D 1 0 2 +3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Don Edwards W 28 27 1 .964 59:14 1.95
Bob Sauve — 0 0 0 — 0:46 0.00