Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:15 Wayne Cashman (20) Rick Smith (29), Brad Park (54) PIT 0 – 1 BOS

2nd Period

  1. 1:13 Terry O'Reilly (27) Mike Milbury (29), John Wensink (17) PIT 0 – 2 BOS
  2. 4:03 Peter McNab (39) Terry O'Reilly (58), Brad Park (55) PIT 0 – 3 BOS
  3. 9:46 Brad Park (21) PPG Bobby Schmautz (24), Wayne Cashman (37) PIT 0 – 4 BOS
  4. 16:48 Bob Miller (19) PPG Brad Park (56), Bobby Schmautz (25) PIT 0 – 5 BOS

3rd Period

  1. 5:38 Peter Mahovlich (26) PPG Ron Stackhouse (13) PIT 1 – 5 BOS
  2. 11:45 Jean Pronovost (37) Peter Mahovlich (36), Dave Burrows (14) PIT 2 – 5 BOS
  3. 13:04 Terry O'Reilly (28) Peter McNab (39), John Wensink (18) PIT 2 – 6 BOS
  4. 19:12 Tom Cassidy (2) Peter Lee (10), John Flesch (4) PIT 3 – 6 BOS

Pittsburgh Penguins

Player G A SOG +/- GS
Peter Mahovlich C 1 1 2 0 1.53
Dave Burrows D 0 1 1 +2 1.00
Tom Cassidy C 1 0 1 +1 0.98
Peter Lee R 0 1 2 +1 0.93
Jean Pronovost R 1 0 2 0 0.90
John Flesch R 0 1 0 +1 0.78
Mario Faubert D 0 0 1 +2 0.38
Ron Stackhouse D 0 1 1 -3 0.25
Blair Chapman R 0 0 3 -1 0.07
Greg Malone C 0 0 2 -1 0.00
Wayne Bianchin R 0 0 1 -1 -0.08
Rick Kehoe R 0 0 2 -2 -0.15
Tom Edur D 0 0 0 -1 -0.15
Russ Anderson D 0 0 0 -1 -0.15
Derek Sanderson C 0 0 0 -2 -0.30
Dave Schultz L 0 0 1 -2 -0.38
Bob Paradise D 0 0 0 -3 -0.75
Goalie DEC SA SV GA SV% TOI GS
Gordon Laxton L 40 34 6 .850 60:00 -1.10

Boston Bruins

Player G A SOG +/- GS
Brad Park D 1 3 7 +1 3.30
Terry O'Reilly R 2 1 2 +3 2.73
Peter McNab C 1 1 5 +2 2.05
Wayne Cashman L 1 1 5 +1 1.90
John Wensink L 0 2 1 +1 1.48
Bobby Schmautz R 0 2 4 0 1.40
Rick Smith D 0 1 2 +1 0.93
Bob Miller C 1 0 1 -1 0.53
Mike Milbury D 0 1 0 0 0.48
Rick Middleton R 0 0 3 +1 0.38
Jean Ratelle C 0 0 2 +1 0.30
Dennis O'Brien D 0 0 1 +2 0.23
Stan Jonathan L 0 0 2 0 0.15
Al Sims D 0 0 1 0 0.08
Gregg Sheppard C 0 0 3 -1 0.07
Johnny Bucyk L 0 0 0 0 0.00
Don Marcotte L 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Ron Grahame W 19 16 3 .842 60:00 -0.65