Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:33 Craig Ramsay (6) Danny Gare (9), Jerry Korab (13) CLR 0 – 1 BUF
  2. 14:36 John Van Boxmeer (2) PPG Barry Beck (8), Gary Croteau (8) CLR 1 – 1 BUF

2nd Period

  1. 3:43 Craig Ramsay (7) Don Luce (9) CLR 1 – 2 BUF
  2. 13:43 Jocelyn Guevremont (1) Danny Gare (10), Don Luce (10) CLR 1 – 3 BUF

3rd Period

  1. 0:54 Tony McKegney (3) Gilbert Perreault (11), Ric Seiling (3) CLR 1 – 4 BUF

Colorado Rockies

Player G A SOG HIT BLK +/- TOI GS
Gary Croteau R 0 1 4 0 0 -2 0:00 0.63
John Van Boxmeer D 1 0 3 0 0 -3 0:00 0.53
Barry Beck D 0 1 2 0 0 -2 0:00 0.48
Randy Pierce R 0 0 2 0 0 0 0:00 0.15
Ralph Klassen C 0 0 2 0 0 0 0:00 0.15
Rey Comeau C 0 0 2 0 0 0 0:00 0.15
Nelson Pyatt C 0 0 1 0 0 0 0:00 0.08
Paul Gardner C 0 0 5 0 0 -2 0:00 0.08
Nick Beverley D 0 0 1 0 0 0 0:00 0.08
Ron Delorme C 0 0 0 0 0 0 0:00 0.00
Clayton Pachal R 0 0 1 0 0 -1 0:00 -0.08
Dennis Owchar D 0 0 1 0 0 -1 0:00 -0.08
Joe Contini C 0 0 0 0 0 -1 0:00 -0.15
Andy Spruce L 0 0 2 0 0 -2 0:00 -0.15
Jack Valiquette C 0 0 1 0 0 -2 0:00 -0.22
Don Awrey D 0 0 1 0 0 -2 0:00 -0.22
Wilf Paiement R 0 0 2 0 0 -2 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Bill Oleschuk L 30 26 4 .867 60:00 -0.40

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Danny Gare R 0 2 8 0 0 +3 0:00 2.30
Craig Ramsay L 2 0 4 0 0 +3 0:00 2.25
Don Luce C 0 2 0 0 0 +3 0:00 1.70
Jerry Korab D 0 1 1 0 0 +3 0:00 1.15
Jocelyn Guevremont D 1 0 3 0 0 +1 0:00 1.13
Tony McKegney L 1 0 2 0 0 +1 0:00 1.05
Gilbert Perreault C 0 1 2 0 0 +1 0:00 0.93
Ric Seiling R 0 1 1 0 0 +1 0:00 0.85
Lee Fogolin D 0 0 1 0 0 +2 0:00 0.38
Rene Robert R 0 0 3 0 0 0 0:00 0.22
Richie Dunn D 0 0 1 0 0 +1 0:00 0.22
Andre Savard C 0 0 2 0 0 0 0:00 0.15
Jacques Richard L 0 0 0 0 0 0 0:00 0.00
Gary McAdam R 0 0 0 0 0 0 0:00 0.00
Bill Stewart D 0 0 0 0 0 0 0:00 0.00
Bill Hajt D 0 0 2 0 0 +1 0:00 0.00
Terry Martin L 0 0 0 0 0 0 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Bob Sauve W 30 29 1 .967 60:00 2.15