Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 13:06 Rick Middleton (29) PPG Wayne Cashman (31), Brad Park (14) CLR 0 – 1 BOS
  2. 15:03 Wilf Paiement (20) PPG Jack Valiquette (29), John Van Boxmeer (25) CLR 1 – 1 BOS

2nd Period

No scoring

3rd Period

  1. 1:15 John Van Boxmeer (6) PPG Nick Beverley (5), Wilf Paiement (24) CLR 2 – 1 BOS
  2. 4:11 Rick Middleton (30) Unassisted CLR 2 – 2 BOS
  3. 6:44 Randy Pierce (12) John Van Boxmeer (26), Michel Plasse (2) CLR 3 – 2 BOS
  4. 6:55 Ron Delorme (15) Unassisted CLR 4 – 2 BOS

Colorado Rockies

Player G A SOG +/- GS
John Van Boxmeer D 1 2 2 +1 2.15
Randy Pierce R 1 0 4 +1 1.20
Wilf Paiement R 1 1 2 0 1.15
Nick Beverley D 0 1 4 +1 0.93
Jack Valiquette C 0 1 1 +1 0.85
Ron Delorme C 1 0 2 +1 0.30
Ralph Klassen C 0 0 1 +1 0.22
Paul Gardner C 0 0 3 0 0.22
Merlin Malinowski C 0 0 0 +1 0.15
Mike Kitchen D 0 0 0 +1 0.15
Bill Lochead L 0 0 1 0 0.08
Gary Croteau R 0 0 0 0 0.00
Andy Spruce L 0 0 0 +1 0.00
Mike Christie D 0 0 0 +1 0.00
Don Awrey D 0 0 0 0 0.00
Rey Comeau C 0 0 0 0 -0.15
Michel Lachance D 0 0 0 0 -0.30
Goalie DEC SA SV GA SV% TOI GS
Michel Plasse W 33 31 2 .939 60:00 1.60

Boston Bruins

Player G A SOG +/- GS
Rick Middleton R 2 0 2 0 1.65
Wayne Cashman L 0 1 3 0 0.85
Brad Park D 0 1 3 0 0.70
Al Sims D 0 0 4 0 0.30
Bobby Schmautz R 0 0 4 -1 0.15
Don Marcotte L 0 0 1 0 0.08
Dick Redmond D 0 0 3 -1 0.07
John Wensink L 0 0 0 0 0.00
Dwight Foster R 0 0 0 0 0.00
Rick Smith D 0 0 2 -1 0.00
Gary Doak D 0 0 1 -1 -0.08
Mike Milbury D 0 0 1 -1 -0.08
Peter McNab C 0 0 2 -1 -0.15
Jean Ratelle C 0 0 1 -1 -0.22
Bob Miller C 0 0 2 0 -0.23
Terry O'Reilly R 0 0 3 -1 -0.45
Stan Jonathan L 0 0 1 -1 -0.75
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert L 20 16 4 .800 60:00 -1.40