Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:48 Peter McNab (32) Terry O'Reilly (42), Mike Milbury (26) MNS 0 – 1 BOS
  2. 7:27 Rick Middleton (31) PPG Wayne Cashman (33), Jean Ratelle (35) MNS 0 – 2 BOS

2nd Period

  1. 15:42 Bobby Schmautz (18) Bob Miller (27), Mike Milbury (27) MNS 0 – 3 BOS

3rd Period

  1. 1:22 Jean Ratelle (24) Dick Redmond (17), Mike Milbury (28) MNS 0 – 4 BOS
  2. 10:12 Peter McNab (33) Al Sims (17) MNS 0 – 5 BOS

Minnesota North Stars

Player G A SOG +/- GS
Steve Payne L 0 0 3 0 0.22
Kris Manery R 0 0 4 -1 0.15
Al MacAdam R 0 0 2 0 0.15
Gary Sargent D 0 0 1 0 0.08
Glen Sharpley C 0 0 2 -1 0.00
Brad Maxwell D 0 0 5 0 0.00
Greg Smith D 0 0 2 -1 0.00
Tom Younghans R 0 0 1 -1 -0.08
Bobby Smith C 0 0 0 0 -0.15
Ron Zanussi R 0 0 1 -1 -0.22
J.P. Parise L 0 0 0 -2 -0.30
Mike Polich C 0 0 0 -1 -0.30
Bill Butters D 0 0 0 -2 -0.30
Tim Young C 0 0 1 -3 -0.37
Fred Barrett D 0 0 1 -3 -0.37
Jean Potvin D 0 0 1 -3 -0.52
Mike Fidler L 0 0 2 -1 -0.90
Goalie DEC SA SV GA SV% TOI GS
Gary Edwards L 29 24 5 .828 60:00 -1.35

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 2 0 3 +2 2.03
Jean Ratelle C 1 1 3 +1 1.75
Rick Middleton R 1 0 3 +2 1.28
Mike Milbury D 0 3 2 +3 1.05
Terry O'Reilly R 0 1 1 +2 1.00
Al Sims D 0 1 3 +1 1.00
Bobby Schmautz R 1 0 3 +2 0.97
Bob Miller C 0 1 2 +1 0.93
Dick Redmond D 0 1 0 +1 0.78
Gary Doak D 0 0 1 +3 0.52
Don Marcotte L 0 0 3 0 0.22
Brad Park D 0 0 2 0 0.15
John Wensink L 0 0 1 +1 0.07
Al Secord L 0 0 0 0 -0.15
Dwight Foster R 0 0 0 0 -0.15
Dennis O'Brien D 0 0 0 +1 -0.38
Wayne Cashman L 0 1 2 0 -0.73
Goalie DEC SA SV GA SV% TOI GS
Jim Pettie W 26 26 0 1.000 60:00 2.60