Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:06 Bob Gainey (17) Doug Jarvis (11), Rick Chartraw (11) MTL 1 – 0 CLR

2nd Period

  1. 12:41 Wilf Paiement (23) Gary Croteau (18), Trevor Johansen (5) MTL 1 – 1 CLR
  2. 13:30 Steve Shutt (32) PPG Guy Lapointe (37), Mark Napier (15) MTL 2 – 1 CLR

3rd Period

  1. 19:40 Bob Gainey (18) Guy Lapointe (38), Guy Lafleur (64) MTL 3 – 1 CLR

Montréal Canadiens

Player G A SOG +/- GS
Bob Gainey L 2 0 3 +2 1.88
Guy Lapointe D 0 2 5 +1 1.78
Guy Lafleur R 0 1 5 +1 1.15
Steve Shutt L 1 0 4 0 1.05
Doug Jarvis C 0 1 1 +2 1.00
Rick Chartraw D 0 1 1 +1 0.85
Mark Napier R 0 1 2 0 0.78
Serge Savard D 0 0 1 +1 0.22
Rod Langway D 0 0 2 0 0.15
Pierre Mondou C 0 0 1 0 0.08
Yvon Lambert L 0 0 0 0 0.00
Jacques Lemaire C 0 0 0 0 0.00
Pat Hughes R 0 0 0 0 0.00
Brian Engblom D 0 0 0 0 0.00
Doug Risebrough C 0 0 0 -1 -0.15
Mario Tremblay R 0 0 0 -1 -0.15
Gilles Lupien D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Ken Dryden W 24 23 1 .958 60:00 1.55

Colorado Rockies

Player G A SOG +/- GS
Gary Croteau R 0 1 0 +1 0.78
Wilf Paiement R 1 0 3 -1 0.68
Trevor Johansen D 0 1 0 0 0.63
Mike Gillis L 0 0 4 0 0.30
Randy Pierce R 0 0 4 -1 0.15
Don Saleski R 0 0 4 -1 0.15
Merlin Malinowski C 0 0 0 +1 0.15
Don Awrey D 0 0 0 +1 0.15
Mike Christie D 0 0 1 0 0.08
Don Ashby C 0 0 0 0 0.00
Jack Valiquette C 0 0 4 -2 0.00
Rey Comeau C 0 0 0 0 0.00
Ron Delorme C 0 0 0 0 0.00
John Van Boxmeer D 0 0 2 -1 0.00
Mike Kitchen D 0 0 1 0 -0.08
Nick Beverley D 0 0 0 -1 -0.15
Bill Lochead L 0 0 1 -2 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bill Oleschuk L 24 22 2 .917 59:24 0.70