Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:55 Lee Fogolin (3) Unassisted BOS 0 – 1 BUF
  2. 6:58 Rick Martin (26) Rene Robert (36), Bill Stewart (16) BOS 0 – 2 BUF
  3. 8:08 Rick Dudley (5) Danny Gare (35), Gilbert Perreault (51) BOS 0 – 3 BUF
  4. 8:52 Craig Ramsay (25) Ric Seiling (20), Don Luce (35) BOS 0 – 4 BUF

2nd Period

  1. 1:44 Andre Savard (18) Rick Martin (20), Rene Robert (37) BOS 0 – 5 BUF
  2. 13:57 Rick Martin (27) Andre Savard (19) BOS 0 – 6 BUF
  3. 15:40 Terry O'Reilly (22) Dick Redmond (23), John Wensink (16) BOS 1 – 6 BUF
  4. 18:44 Don Luce (25) Ric Seiling (21), Craig Ramsay (30) BOS 1 – 7 BUF

3rd Period

  1. 0:29 Dennis O'Brien (2) Unassisted BOS 2 – 7 BUF
  2. 15:21 Dave Schultz (6) Gilbert Perreault (52) BOS 2 – 8 BUF
  3. 18:17 Rick Martin (28) PPG Andre Savard (20), Jerry Korab (38) BOS 2 – 9 BUF

Boston Bruins

Player G A SOG +/- GS
Terry O'Reilly R 1 0 4 0 1.05
John Wensink L 0 1 1 0 0.70
Dennis O'Brien D 1 0 5 -3 0.68
Dick Redmond D 0 1 1 -3 0.25
Dwight Foster R 0 0 3 0 0.22
Peter McNab C 0 0 0 0 0.00
Mike Milbury D 0 0 2 -1 0.00
Don Marcotte L 0 0 3 -2 -0.08
Thomas Songin R 0 0 0 -1 -0.15
Bob Miller C 0 0 1 -2 -0.22
Rick Middleton R 0 0 0 -2 -0.30
Jean Ratelle C 0 0 1 -3 -0.37
Al Secord L 0 0 3 -4 -0.38
Brad Park D 0 0 0 -3 -0.45
Rick Smith D 0 0 0 -2 -0.45
Stan Jonathan L 0 0 2 -2 -0.60
Wayne Cashman L 0 0 1 -3 -0.90
Goalie DEC SA SV GA SV% TOI GS
Jim Pettie L 31 22 9 .710 60:00 -4.55

Buffalo Sabres

Player G A SOG +/- GS
Rick Martin L 3 1 4 +3 3.48
Andre Savard C 1 2 2 +3 2.45
Rene Robert R 0 2 3 +3 1.92
Craig Ramsay L 1 1 2 +1 1.68
Gilbert Perreault C 0 2 1 +2 1.63
Don Luce C 1 1 1 +1 1.60
Bill Stewart D 0 1 1 +4 1.30
Ric Seiling R 0 2 0 +1 1.25
Rick Dudley L 1 0 2 +2 1.20
Lee Fogolin D 1 0 1 +2 1.13
Dave Schultz L 1 0 2 +1 1.05
Jerry Korab D 0 1 5 0 1.00
Jim Schoenfeld D 0 0 2 +4 0.75
Danny Gare R 0 1 3 +1 0.48
Ken Breitenbach D 0 0 1 +2 0.38
Jacques Richard L 0 0 1 +1 0.22
Mike Boland D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Don Edwards W 27 25 2 .926 60:00 1.00