Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:26 John Marks (1) Stan Mikita (1), Cliff Koroll (1) EDM 0 – 1 CHI
  2. 2:43 Rich Preston (1) Terry Ruskowski (1), J.P. Bordeleau (1) EDM 0 – 2 CHI
  3. 9:49 Kevin Lowe (1) PPG Brett Callighen (1), Wayne Gretzky (1) EDM 1 – 2 CHI
  4. 14:53 Dave Hunter (1) Dave Lumley (1), Stan Weir (1) EDM 2 – 2 CHI
  5. 18:55 John Marks (2) PPG Terry Ruskowski (2), Bob Murray (1) EDM 2 – 3 CHI

2nd Period

  1. 15:36 Bob Murray (1) PPG Doug Wilson (1) EDM 2 – 4 CHI

3rd Period

No scoring

Edmonton Oilers

Player G A SOG HIT BLK +/- TOI GS
Dave Hunter L 1 0 6 0 0 +1 0:00 1.35
Dave Lumley R 0 1 0 0 0 +1 0:00 0.78
Wayne Gretzky C 0 1 6 0 0 -1 0:00 0.77
Stan Weir C 0 1 0 0 0 +1 0:00 0.63
Brett Callighen C 0 1 1 0 0 -1 0:00 0.55
Kevin Lowe D 1 0 2 0 0 +1 0:00 0.53
Blair MacDonald R 0 0 4 0 0 -1 0:00 0.15
Ron Chipperfield C 0 0 2 0 0 -1 0:00 0.00
Dave Semenko L 0 0 0 0 0 0 0:00 0.00
Doug Hicks D 0 0 2 0 0 -1 0:00 0.00
Risto Siltanen D 0 0 2 0 0 -1 0:00 0.00
Mark Messier C 0 0 1 0 0 -1 0:00 -0.08
Bill Flett R 0 0 1 0 0 -1 0:00 -0.08
Peter Driscoll L 0 0 1 0 0 0 0:00 -0.08
Colin Campbell D 0 0 0 0 0 -1 0:00 -0.30
Pat Price D 0 0 2 0 0 -1 0:00 -0.30
Lee Fogolin D 0 0 2 0 0 +1 0:00 -0.75
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden L 27 23 4 .852 60:00 -0.70

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
John Marks R 2 0 3 0 0 0 0:00 1.73
Bob Murray D 1 1 2 0 0 0 0:00 1.38
Rich Preston R 1 0 2 0 0 +1 0:00 1.05
Stan Mikita C 0 1 4 0 0 0 0:00 0.93
Cliff Koroll R 0 1 3 0 0 0 0:00 0.85
J.P. Bordeleau R 0 1 0 0 0 +1 0:00 0.78
Doug Wilson D 0 1 3 0 0 0 0:00 0.70
Terry Ruskowski C 0 2 0 0 0 +1 0:00 0.65
Reg Kerr C 0 0 3 0 0 0 0:00 0.22
Mike O'connell D 0 0 3 0 0 0 0:00 0.22
Doug Lecuyer L 0 0 2 0 0 0 0:00 0.15
Tom Lysiak C 0 0 1 0 0 0 0:00 0.08
Tim Higgins R 0 0 0 0 0 0 0:00 0.00
David Logan D 0 0 0 0 0 0 0:00 0.00
Keith Magnuson D 0 0 0 0 0 +1 0:00 0.00
Greg Fox D 0 0 0 0 0 +1 0:00 0.00
Grant Mulvey R 0 0 1 0 0 0 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 32 30 2 .938 59:56 1.50