Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:11 Rick Martin (1) Gilbert Perreault (3), Craig Ramsay (3) MNS 0 – 1 BUF
  2. 12:07 Craig Hartsburg (1) PPG Bobby Smith (3) MNS 1 – 1 BUF

2nd Period

  1. 1:27 Glen Sharpley (2) Ron Zanussi (1), Brad Maxwell (2) MNS 2 – 1 BUF
  2. 1:49 Steve Payne (2) Al MacAdam (3), Paul Shmyr (1) MNS 3 – 1 BUF
  3. 13:38 Fred Barrett (1) Unassisted MNS 4 – 1 BUF
  4. 16:53 Ric Seiling (1) Craig Ramsay (4) MNS 4 – 2 BUF
  5. 17:23 Gilbert Perreault (4) Rick Martin (2), Danny Gare (3) MNS 4 – 3 BUF

3rd Period

  1. 9:16 Kent-Erik Andersson (2) Tim Young (2), Tom McCarthy (1) MNS 5 – 3 BUF
  2. 14:42 John Van Boxmeer (1) Larry Playfair (1), Craig Ramsay (5) MNS 5 – 4 BUF

Minnesota North Stars

Player G A SOG +/- GS
Kent-Erik Andersson R 1 0 2 +1 1.05
Fred Barrett D 1 0 2 +1 1.05
Tim Young C 0 1 2 +1 0.93
Glen Sharpley C 1 0 2 0 0.90
Tom McCarthy L 0 1 1 +1 0.85
Ron Zanussi R 0 1 2 0 0.78
Steve Payne L 1 0 1 -1 0.68
Craig Hartsburg D 1 0 3 -1 0.68
Al MacAdam R 0 1 2 -1 0.63
Bobby Smith C 0 1 1 -1 0.55
Brad Maxwell D 0 1 1 -1 0.40
Paul Shmyr D 0 1 0 -1 0.32
Gary Sargent D 0 0 0 +1 0.15
Curt Giles D 0 0 1 +1 0.07
Mike Polich C 0 0 0 0 0.00
Kris Manery R 0 0 2 0 0.00
Tom Younghans R 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Gary Edwards W 29 25 4 .862 60:00 -0.50

Buffalo Sabres

Player G A SOG +/- GS
Craig Ramsay L 0 3 2 +1 2.18
Gilbert Perreault C 1 1 2 -1 1.38
Rick Martin L 1 1 3 -1 1.30
John Van Boxmeer D 1 0 3 +1 0.98
Ric Seiling R 1 0 2 0 0.90
Danny Gare R 0 1 3 0 0.85
Larry Playfair D 0 1 1 0 0.70
Jim Schoenfeld D 0 0 5 0 0.38
Tony McKegney L 0 0 3 0 0.22
Don Luce C 0 0 0 +1 0.15
Robert Mongrain C 0 0 1 0 0.08
Rick Dudley L 0 0 3 0 0.07
Derek Smith C 0 0 0 0 0.00
Dave Schultz L 0 0 0 0 0.00
Richie Dunn D 0 0 0 0 0.00
Bill Hajt D 0 0 0 0 0.00
Lindy Ruff L 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Don Edwards — 15 11 4 .733 40:00 -1.90
Bob Sauve L 7 6 1 .857 19:32 -0.15