Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:51 Terry O'Reilly (4) Peter McNab (5), Stan Jonathan (2) LAK 0 – 1 BOS

2nd Period

  1. 1:31 Ray Bourque (2) PPG Wayne Cashman (2), Jean Ratelle (4) LAK 0 – 2 BOS
  2. 3:27 Jean Ratelle (1) PPG Bobby Schmautz (1), Rick Middleton (1) LAK 0 – 3 BOS
  3. 3:50 Bobby Schmautz (4) PPG Dick Redmond (6), Rick Middleton (2) LAK 0 – 4 BOS
  4. 7:09 Charlie Simmer (9) Marcel Dionne (12), Dave Taylor (6) LAK 1 – 4 BOS
  5. 13:28 Steve Jensen (2) Steve Carlson (1), Barry Gibbs (1) LAK 2 – 4 BOS
  6. 19:53 Doug Halward (4) Butch Goring (8), Mike Murphy (2) LAK 3 – 4 BOS

3rd Period

  1. 5:36 Peter McNab (2) Stan Jonathan (3), Terry O'Reilly (2) LAK 3 – 5 BOS
  2. 18:30 Steve Carlson (1) Steve Jensen (1), Dean Hopkins (1) LAK 4 – 5 BOS

Los Angeles Kings

Player G A SOG +/- GS
Steve Jensen L 1 1 4 +2 1.98
Steve Carlson C 1 1 1 +2 1.75
Doug Halward D 1 0 3 +2 1.28
Charlie Simmer L 1 0 1 +1 0.98
Dean Hopkins R 0 1 0 +2 0.93
Barry Gibbs D 0 1 2 +1 0.93
Mike Murphy R 0 1 2 0 0.78
Butch Goring C 0 1 2 0 0.78
Marcel Dionne C 0 1 1 +1 0.70
Dave Taylor R 0 1 1 +1 0.70
Glenn Goldup R 0 0 4 0 0.30
Rob Palmer D 0 0 0 +1 0.15
Mark Hardy D 0 0 1 0 0.08
Jay Wells D 0 0 0 0 0.00
Andre St. Laurent C 0 0 0 -1 -0.15
Randy Holt D 0 0 0 -1 -0.30
Bert Wilson L 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Mario Lessard L 33 28 5 .848 59:13 -0.95

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 1 1 5 0 1.75
Bobby Schmautz R 1 1 4 0 1.68
Rick Middleton R 0 2 2 0 1.40
Jean Ratelle C 1 1 2 -1 1.38
Terry O'Reilly R 1 1 1 -1 1.30
Stan Jonathan L 0 2 1 -1 1.03
Ray Bourque D 1 0 2 +1 0.90
Dick Redmond D 0 1 3 0 0.85
Wayne Cashman L 0 1 2 -1 0.63
Al Secord L 0 0 3 0 0.22
John Wensink L 0 0 1 0 0.08
Mike Milbury D 0 0 1 0 0.08
Brad McCrimmon D 0 0 1 0 0.08
Bob Miller C 0 0 3 -1 0.07
Don Marcotte L 0 0 1 -1 -0.08
Rick Smith D 0 0 1 -2 -0.22
Dennis O'Brien D 0 0 0 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 22 18 4 .818 60:00 -1.20