Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:14 Jim Schoenfeld (3) PPG Lindy Ruff (4), John Van Boxmeer (9) CLR 0 – 1 BUF
  2. 15:02 Nelson Pyatt (4) Don Saleski (3) CLR 1 – 1 BUF

2nd Period

  1. 14:02 Rick Martin (5) PPG Jim Schoenfeld (7), Gilbert Perreault (9) CLR 1 – 2 BUF

3rd Period

  1. 5:24 Tony McKegney (1) Derek Smith (3) CLR 1 – 3 BUF
  2. 10:56 Jack Valiquette (3) Wilf Paiement (3), Randy Pierce (2) CLR 2 – 3 BUF
  3. 16:23 Don Luce (1) Danny Gare (6), John Van Boxmeer (10) CLR 2 – 4 BUF

Colorado Rockies

Player G A SOG +/- GS
Nelson Pyatt C 1 0 4 +1 1.20
Jack Valiquette C 1 0 4 0 1.05
Randy Pierce R 0 1 2 +1 0.93
Wilf Paiement R 0 1 2 0 0.78
Don Saleski R 0 1 1 0 0.70
Don Ashby C 0 0 1 +1 0.22
Kevin Morrison D 0 0 1 +1 0.22
Dennis Owchar D 0 0 0 +1 0.15
Merlin Malinowski C 0 0 1 0 0.08
Rene Robert R 0 0 2 -1 0.00
Ron Delorme C 0 0 0 0 0.00
Rob Ramage D 0 0 4 0 0.00
Doug Berry C 0 0 1 -1 -0.08
Mike Christie D 0 0 1 0 -0.08
Mike Kitchen D 0 0 1 -1 -0.08
Barry Beck D 0 0 1 -1 -0.22
Trevor Johansen D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bill Oleschuk L 28 24 4 .857 60:00 -0.60

Buffalo Sabres

Player G A SOG +/- GS
John Van Boxmeer D 0 2 5 +1 1.78
Jim Schoenfeld D 1 1 3 0 1.30
Don Luce C 1 0 4 +1 1.20
Gilbert Perreault C 0 1 1 +1 0.85
Danny Gare R 0 1 3 +1 0.85
Rick Martin L 1 0 3 0 0.83
Tony McKegney L 1 0 1 0 0.83
Derek Smith C 0 1 2 0 0.78
Lindy Ruff L 0 1 3 -1 0.70
Ric Seiling R 0 0 3 0 0.22
Rick Dudley L 0 0 0 0 0.00
Dave Schultz L 0 0 0 0 0.00
Richie Dunn D 0 0 0 0 0.00
Craig Ramsay L 0 0 0 -1 -0.15
John Gould R 0 0 0 -1 -0.15
Robert Mongrain C 0 0 0 -1 -0.15
Larry Playfair D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Don Edwards W 27 25 2 .926 60:00 1.00