Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:05 Wayne Babych (6) Joe Micheletti (5), Perry Turnbull (2) EDM 0 – 1 STL

2nd Period

  1. 14:06 Ron Chipperfield (1) Bill Flett (1), Al Hamilton (7) EDM 1 – 1 STL

3rd Period

  1. 5:28 Don Laurence (1) Ed Kea (1), Perry Turnbull (3) EDM 1 – 2 STL

Edmonton Oilers

Player G A SOG +/- GS
Ron Chipperfield C 1 0 3 -1 0.83
Al Hamilton D 0 1 0 +1 0.78
Bill Flett R 0 1 3 -1 0.70
Blair MacDonald R 0 0 2 0 0.15
Dan Newman R 0 0 2 0 0.15
Pat Price D 0 0 0 +1 0.15
Stan Weir C 0 0 1 0 0.08
Lee Fogolin D 0 0 1 0 0.08
Colin Campbell D 0 0 1 0 0.08
Ron Areshenkoff C 0 0 0 0 0.00
Dave Lumley R 0 0 0 0 0.00
Michael Toal C 0 0 0 0 0.00
Dave Semenko L 0 0 0 0 0.00
Doug Hicks D 0 0 3 -2 -0.08
Dave Hunter L 0 0 0 0 -0.15
Risto Siltanen D 0 0 2 -2 -0.15
Peter Driscoll L 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Eddie Mio L 32 30 2 .938 59:21 1.50

St. Louis Blues

Player G A SOG +/- GS
Perry Turnbull C 0 2 1 +1 1.48
Don Laurence C 1 0 7 +1 1.43
Wayne Babych R 1 0 9 0 1.42
Joe Micheletti D 0 1 0 +1 0.78
Ed Kea D 0 1 1 0 0.70
Ralph Klassen C 0 0 5 0 0.38
Mike Zuke C 0 0 3 0 0.22
Bernie Federko C 0 0 2 0 0.15
Jack Brownschidle D 0 0 2 0 0.15
Bob Stewart D 0 0 1 0 0.08
Rick Lapointe D 0 0 1 0 0.08
Larry Patey C 0 0 0 0 0.00
Brian Sutter L 0 0 0 0 0.00
Blake Dunlop C 0 0 0 0 0.00
Hartland Monahan R 0 0 0 +1 0.00
Bob Crawford R 0 0 0 0 0.00
Bryan Maxwell D 0 0 0 +1 0.00
Goalie DEC SA SV GA SV% TOI GS
Mike Liut W 19 18 1 .947 60:00 1.05