Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:01 Bob Miller (14) Bobby Lalonde (20), Ray Bourque (32) BOS 1 – 0 CLR
  2. 4:19 Merlin Malinowski (2) Randy Pierce (17) BOS 1 – 1 CLR
  3. 5:38 Ray Bourque (11) PPG Rick Middleton (37), Wayne Cashman (18) BOS 2 – 1 CLR

2nd Period

  1. 16:07 Rene Robert (23) Lanny McDonald (27), Merlin Malinowski (2) BOS 2 – 2 CLR
  2. 17:33 Al Secord (17) Jean Ratelle (40), Rick Smith (12) BOS 3 – 2 CLR
  3. 19:10 Brad Park (3) Ray Bourque (33), Bobby Lalonde (21) BOS 4 – 2 CLR

3rd Period

  1. 18:41 Lucien DeBlois (20) Doug Berry (19) BOS 4 – 3 CLR
  2. 19:18 Stan Jonathan (20) Ray Bourque (34) BOS 5 – 3 CLR

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 1 3 3 +2 3.15
Brad Park D 1 0 2 +2 1.20
Jean Ratelle C 0 1 3 +2 1.15
Bobby Lalonde C 0 2 0 -1 1.10
Stan Jonathan L 1 0 2 +1 1.05
Rick Middleton R 0 1 2 +1 0.93
Wayne Cashman L 0 1 2 0 0.78
Al Secord L 1 0 2 0 0.75
Bob Miller C 1 0 1 -1 0.68
Rick Smith D 0 1 2 0 0.63
Peter McNab C 0 0 4 +1 0.45
Dick Redmond D 0 0 3 -1 0.07
John Wensink L 0 0 0 0 0.00
Brad McCrimmon D 0 0 0 0 0.00
Dwight Foster R 0 0 0 -1 -0.15
Mike Milbury D 0 0 0 -1 -0.15
Terry O'Reilly R 0 0 2 +1 -0.23
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers W 29 26 3 .897 60:00 0.35

Colorado Rockies

Player G A SOG +/- GS
Merlin Malinowski C 1 1 4 0 1.68
Lucien DeBlois C 1 0 5 -1 0.98
Randy Pierce R 0 1 2 0 0.78
Lanny McDonald R 0 1 2 0 0.78
Doug Berry C 0 1 1 0 0.70
Rene Robert R 1 0 2 -2 0.60
Mike McEwen D 0 0 5 +1 0.53
Rob Ramage D 0 0 1 +1 0.22
Barry Smith C 0 0 0 +1 0.15
Don Saleski R 0 0 2 -1 0.00
Nick Beverley D 0 0 0 0 0.00
Mike Christie D 0 0 0 0 0.00
Trevor Johansen D 0 0 2 -1 0.00
Jack Valiquette C 0 0 1 -1 -0.08
David Watson L 0 0 0 0 -0.15
Joel Quenneville D 0 0 1 -2 -0.22
Kevin Morrison D 0 0 1 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Hardy Astrom L 23 21 2 .913 54:12 0.60
Bill Oleschuk — 4 2 2 .500 5:38 -1.30