Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:46 Paul Marshall (6) Kim Davis (2), Ron Stackhouse (15) DET 0 – 1 PIT
  2. 17:18 George Lyle (4) Willie Huber (15), Barry Long (10) DET 1 – 1 PIT
  3. 18:07 Errol Thompson (24) Peter Mahovlich (38), Barry Long (11) DET 2 – 1 PIT

2nd Period

  1. 3:31 Ross Lonsberry (13) Gregg Sheppard (18), Pat Hughes (10) DET 2 – 2 PIT
  2. 4:51 Mike Foligno (28) PPG Willie Huber (16), Thommie Bergman (3) DET 3 – 2 PIT
  3. 8:58 Rod Schutt (14) Kim Clackson (2), Kim Davis (3) DET 3 – 3 PIT
  4. 11:14 Ron Stackhouse (4) Russ Anderson (18), Rick Kehoe (22) DET 3 – 4 PIT

3rd Period

  1. 5:43 Mario Faubert (5) PPG Unassisted DET 3 – 5 PIT
  2. 11:04 Errol Thompson (25) Thommie Bergman (4), George Lyle (2) DET 4 – 5 PIT
  3. 16:09 Vaclav Nedomansky (29) Paul Woods (17), Willie Huber (17) DET 5 – 5 PIT
  4. 17:32 Ron Stackhouse (5) Ross Lonsberry (16), Gregg Sheppard (19) DET 5 – 6 PIT
  5. 18:13 Randy Carlyle (6) Rick Kehoe (23), Gregg Sheppard (20) DET 5 – 7 PIT

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Errol Thompson L 2 0 8 0 0 +1 0:00 2.25
Willie Huber D 0 3 4 0 0 +2 0:00 1.95
George Lyle L 1 1 3 0 0 +2 0:00 1.90
Thommie Bergman D 0 2 2 0 0 -1 0:00 1.10
Vaclav Nedomansky C 1 0 3 0 0 0 0:00 0.98
Barry Long D 0 2 2 0 0 -1 0:00 0.95
Paul Woods C 0 1 3 0 0 0 0:00 0.85
Peter Mahovlich C 0 1 0 0 0 +1 0:00 0.78
Mike Foligno R 1 0 1 0 0 -3 0:00 0.38
Dan Labraaten L 0 0 2 0 0 0 0:00 0.15
Brent Peterson C 0 0 0 0 0 0 0:00 0.00
Dennis Polonich C 0 0 1 0 0 -1 0:00 -0.08
Jean Hamel D 0 0 1 0 0 -1 0:00 -0.08
Dale McCourt C 0 0 2 0 0 -2 0:00 -0.15
Jim Korn D 0 0 0 0 0 -1 0:00 -0.15
John Ogrodnick L 0 0 0 0 0 -2 0:00 -0.30
Reed Larson D 0 0 4 0 0 -3 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon L 32 25 7 .781 60:00 -2.75

Pittsburgh Penguins

Player G A SOG HIT BLK +/- TOI GS
Ron Stackhouse D 2 1 3 0 0 +2 0:00 2.65
Gregg Sheppard C 0 3 1 0 0 +3 0:00 2.40
Ross Lonsberry L 1 1 3 0 0 +3 0:00 2.05
Rick Kehoe R 0 2 2 0 0 +2 0:00 1.70
Rod Schutt L 1 0 4 0 0 0 0:00 1.05
Russ Anderson D 0 1 3 0 0 +1 0:00 1.00
Kim Davis C 0 2 2 0 0 +2 0:00 0.95
Paul Marshall L 1 0 1 0 0 0 0:00 0.83
Randy Carlyle D 1 0 3 0 0 0 0:00 0.83
Pat Hughes R 0 1 2 0 0 0 0:00 0.63
Kim Clackson D 0 1 0 0 0 +1 0:00 0.63
Bob Stewart D 0 0 1 0 0 +3 0:00 0.52
Mario Faubert D 1 0 2 0 0 -3 0:00 0.45
Gary McAdam R 0 0 1 0 0 +1 0:00 0.22
Nick Libett L 0 0 1 0 0 -1 0:00 -0.08
George Ferguson C 0 0 0 0 0 -2 0:00 -0.30
Peter Lee R 0 0 3 0 0 -2 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Rob Holland W 36 31 5 .861 59:56 -0.65