Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:16 Rick Middleton (26) Ray Bourque (35), Jean Ratelle (41) BOS 1 – 0 VAN
  2. 2:04 Per-Olov Brasar (8) Jerry Butler (9), Harold Snepsts (18) BOS 1 – 1 VAN

2nd Period

  1. 1:00 Mike Milbury (7) Peter McNab (28) BOS 2 – 1 VAN
  2. 8:25 Ivan Boldirev (19) Dave Williams (19), John Hughes (9) BOS 2 – 2 VAN
  3. 10:26 Thomas Gradin (22) Curt Fraser (17), Stan Smyl (35) BOS 2 – 3 VAN

3rd Period

  1. 1:37 Jerry Butler (8) PPG Ivan Boldirev (27), Darcy Rota (9) BOS 2 – 4 VAN
  2. 2:22 Brad McCrimmon (3) Mike Milbury (9), Peter McNab (29) BOS 3 – 4 VAN
  3. 16:42 Brad Park (4) Peter McNab (30), Dick Redmond (28) BOS 4 – 4 VAN

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 0 3 3 +2 2.40
Mike Milbury D 1 1 4 +1 1.83
Rick Middleton R 1 0 4 +2 1.35
Brad Park D 1 0 1 +3 1.28
Ray Bourque D 0 1 2 +1 0.93
Jean Ratelle C 0 1 0 +1 0.78
Brad McCrimmon D 1 0 1 0 0.68
Dick Redmond D 0 1 1 -1 0.55
Al Secord L 0 0 3 +1 0.38
Stan Jonathan L 0 0 4 +2 0.15
Craig MacTavish C 0 0 2 0 0.15
Terry O'Reilly R 0 0 1 +1 0.07
John Wensink L 0 0 1 -1 -0.08
Bobby Lalonde C 0 0 0 -1 -0.15
Gary Doak D 0 0 0 -2 -0.30
Bob Miller C 0 0 0 -2 -0.45
Dwight Foster R 0 0 0 -2 -0.68
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers T 23 19 4 .826 60:00 -1.10

Vancouver Canucks

Player G A SOG +/- GS
Ivan Boldirev C 1 1 5 0 1.75
Jerry Butler R 1 1 1 -1 1.30
Per-Olov Brasar C 1 0 2 0 0.90
Thomas Gradin C 1 0 2 0 0.90
Darcy Rota L 0 1 2 0 0.78
Stan Smyl R 0 1 2 -1 0.63
John Hughes D 0 1 0 +1 0.63
Dave Williams L 0 1 0 -1 0.48
Curt Fraser L 0 1 2 0 0.40
Harold Snepsts D 0 1 1 -2 0.40
Lars Lindgren D 0 0 2 +1 0.30
Kris Manery R 0 0 1 +1 0.22
David Logan D 0 0 0 +1 0.15
Dennis Kearns D 0 0 1 0 0.08
Chris Oddleifson C 0 0 0 0 0.00
Gary Lupul C 0 0 1 -1 -0.08
Kevin McCarthy D 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Glen Hanlon T 27 23 4 .852 60:00 -0.70