Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:19 Larry Patey (11) Bryan Maxwell (9) PIT 0 – 1 STL
  2. 4:54 Wayne Babych (17) PPG Mike Zuke (32), Rick Lapointe (15) PIT 0 – 2 STL
  3. 9:22 Dale Tallon (4) PPG Ron Stackhouse (17), Orest Kindrachuk (19) PIT 1 – 2 STL
  4. 12:36 Wayne Babych (18) PPG Mike Zuke (33), Tony Currie (13) PIT 1 – 3 STL

2nd Period

No scoring

3rd Period

  1. 13:00 Bernie Federko (30) Ed Kea (13), Blair Chapman (17) PIT 1 – 4 STL
  2. 13:44 Larry Patey (12) Mike Crombeen (11), Rick Lapointe (16) PIT 1 – 5 STL

Pittsburgh Penguins

Player G A SOG +/- GS
Dale Tallon D 1 0 4 0 1.05
Orest Kindrachuk C 0 1 2 0 0.78
Ron Stackhouse D 0 1 4 -2 0.63
Ross Lonsberry L 0 0 5 0 0.38
Rick Kehoe R 0 0 3 0 0.22
George Ferguson C 0 0 1 0 0.08
Nick Libett L 0 0 1 0 0.08
Peter Lee R 0 0 2 -1 0.00
Gregg Sheppard C 0 0 0 0 0.00
Gary McAdam R 0 0 3 -2 -0.08
Rod Schutt L 0 0 1 -1 -0.08
Mario Faubert D 0 0 3 -1 -0.08
Mark Johnson C 0 0 2 -2 -0.15
Pat Hughes R 0 0 2 -2 -0.15
Russ Anderson D 0 0 1 -1 -0.22
Bob Stewart D 0 0 0 -2 -0.30
Kim Davis C 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Greg Millen L 37 32 5 .865 60:00 -0.55

St. Louis Blues

Player G A SOG +/- GS
Wayne Babych R 2 0 6 0 1.95
Larry Patey C 2 0 4 +2 1.80
Mike Zuke C 0 2 4 0 1.55
Rick Lapointe D 0 2 0 +1 1.25
Bernie Federko C 1 0 4 +1 1.20
Mike Crombeen R 0 1 2 +2 1.08
Ed Kea D 0 1 3 +2 1.00
Blair Chapman R 0 1 1 +1 0.85
Tony Currie R 0 1 2 0 0.78
Bryan Maxwell D 0 1 0 +1 0.78
Jack Brownschidle D 0 0 3 +1 0.38
Blake Dunlop C 0 0 4 0 0.30
Brian Sutter L 0 0 1 +1 0.22
Dick Lamby D 0 0 1 +1 0.22
Perry Turnbull C 0 0 2 +2 0.07
Hartland Monahan R 0 0 0 0 0.00
Ralph Klassen C 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Mike Liut W 34 33 1 .971 60:00 2.55