Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 9:31 Reggie Leach (42) PPG Bobby Clarke (47), Bill Barber (29) EDM 0 – 1 PHI
  2. 12:49 Blair MacDonald (41) Wayne Gretzky (74), Doug Hicks (26) EDM 1 – 1 PHI
  3. 13:36 Mark Messier (9) Ron Chipperfield (19), Cam Connor (12) EDM 2 – 1 PHI
  4. 18:13 Doug Hicks (8) PPG Risto Siltanen (29), Cam Connor (13) EDM 3 – 1 PHI

3rd Period

  1. 0:26 Mel Bridgman (15) Jimmy Watson (16) EDM 3 – 2 PHI
  2. 7:52 Paul Holmgren (23) PPG Ken Linseman (46), Behn Wilson (21) EDM 3 – 3 PHI
  3. 9:58 Mel Bridgman (16) Tom Gorence (13), Bob Kelly (19) EDM 3 – 4 PHI
  4. 19:48 Reggie Leach (43) Bobby Clarke (48), Bill Barber (30) EDM 3 – 5 PHI

Edmonton Oilers

Player G A SOG +/- GS
Doug Hicks D 1 1 2 +2 1.83
Cam Connor R 0 2 1 +1 1.48
Mark Messier C 1 0 3 0 0.98
Blair MacDonald R 1 0 4 -1 0.90
Ron Chipperfield C 0 1 3 +1 0.85
Risto Siltanen D 0 1 0 +1 0.78
Wayne Gretzky C 0 1 2 -1 0.63
Lee Fogolin D 0 0 3 0 0.22
Dave Semenko L 0 0 0 +1 0.15
Dave Lumley R 0 0 3 -1 0.07
Peter Driscoll L 0 0 0 0 0.00
Don Ashby C 0 0 1 -1 -0.08
Dave Hunter L 0 0 2 -1 -0.15
Stan Weir C 0 0 0 -2 -0.30
Pat Price D 0 0 2 -2 -0.30
Al Hamilton D 0 0 1 -2 -0.38
Colin Campbell D 0 0 2 -1 -1.05
Goalie DEC SA SV GA SV% TOI GS
Robert Dupuis L 35 31 4 .886 59:17 0.10

Philadelphia Flyers

Player G A SOG +/- GS
Mel Bridgman C 2 0 4 +1 1.95
Reggie Leach R 2 0 5 0 1.88
Bill Barber L 0 2 6 +1 1.85
Bobby Clarke C 0 2 1 0 1.18
Tom Gorence R 0 1 3 +1 1.00
Bob Kelly L 0 1 1 +1 0.85
Jimmy Watson D 0 1 1 +2 0.85
Ken Linseman C 0 1 2 0 0.78
Paul Holmgren R 1 0 4 0 0.75
Behn Wilson D 0 1 3 -1 0.70
Mike Busniuk D 0 0 0 +2 0.30
Brian Propp L 0 0 3 0 0.22
Rick MacLeish C 0 0 2 0 0.15
John Paddock R 0 0 0 0 0.00
Andre Dupont D 0 0 1 -1 -0.08
Jack McIlhargey D 0 0 0 0 -0.15
Al Hill L 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Phil Myre W 29 26 3 .897 60:00 0.35