Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 15:02 Gilbert Perreault (34) Rick Martin (27), John Van Boxmeer (35) BUF 1 – 0 TOR
  2. 15:39 Derek Smith (23) Mike Ramsey (1), Tony McKegney (25) BUF 2 – 0 TOR

3rd Period

  1. 8:13 Tony McKegney (17) Derek Smith (34) BUF 3 – 0 TOR
  2. 10:28 Danny Gare (48) Gilbert Perreault (59) BUF 4 – 0 TOR
  3. 15:36 Pat Hickey (26) Dave Burrows (13), Bill Derlago (24) BUF 4 – 1 TOR
  4. 18:29 Rick Martin (43) Ric Seiling (33) BUF 5 – 1 TOR

Buffalo Sabres

Player G A SOG +/- GS
Gilbert Perreault C 1 1 6 +3 2.28
Derek Smith C 1 1 6 +2 2.13
Rick Martin L 1 1 2 +2 1.83
Tony McKegney L 1 1 2 +2 1.83
Danny Gare R 1 0 3 +3 1.42
John Van Boxmeer D 0 1 1 +3 1.15
Ric Seiling R 0 1 2 +2 1.08
Mike Ramsey D 0 1 0 +2 0.93
Jim Schoenfeld D 0 0 3 +3 0.68
Robert Mongrain C 0 0 1 0 0.08
Richie Dunn D 0 0 3 -1 0.07
Rick Dudley L 0 0 2 -1 0.00
Rob McClanahan C 0 0 0 0 0.00
Craig Ramsay L 0 0 0 -1 -0.15
Don Luce C 0 0 0 -1 -0.15
Bill Hajt D 0 0 0 -1 -0.15
Larry Playfair D 0 0 0 +2 -0.15
Goalie DEC SA SV GA SV% TOI GS
Don Edwards W 33 32 1 .970 60:00 2.45

Toronto Maple Leafs

Player G A SOG +/- GS
Pat Hickey L 1 0 4 0 1.05
Bill Derlago C 0 1 4 0 0.93
Dave Burrows D 0 1 3 -1 0.70
Wilf Paiement R 0 0 5 0 0.38
Rick Vaive R 0 0 3 0 0.07
Ron Ellis R 0 0 0 0 0.00
Dan Maloney L 0 0 0 0 0.00
Mike Kaszycki C 0 0 0 0 0.00
Darryl Sittler C 0 0 4 -1 0.00
Ian Turnbull D 0 0 2 -1 0.00
Borje Salming D 0 0 4 -2 0.00
Terry Martin L 0 0 1 -1 -0.08
Richard Mulhern D 0 0 1 -2 -0.22
John Anderson R 0 0 1 -3 -0.37
Laurie Boschman C 0 0 1 -3 -0.37
Rocky Saganiuk R 0 0 0 -3 -0.45
Dave Farrish D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Jiri Crha L 31 26 5 .839 60:00 -1.15