Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:13 Mark Howe (4) PPG Al Sims (1), Tom Rowe (3) CLR 0 – 1 HFD

3rd Period

  1. 7:21 Dave Debol (3) Bernie Johnston (3) CLR 0 – 2 HFD
  2. 19:38 Mike Rogers (3) Al Sims (2), Tom Rowe (4) CLR 0 – 3 HFD

Colorado Rockies

Player G A SOG +/- GS
Yvon Vautour R 0 0 3 0 0.22
Randy Pierce R 0 0 4 -1 0.15
Jack Valiquette C 0 0 1 0 0.08
Peter Sturgeon L 0 0 1 0 0.08
Lanny McDonald R 0 0 3 -1 0.07
Walt McKechnie C 0 0 3 -1 0.07
Lucien DeBlois C 0 0 2 -1 0.00
Ron Delorme C 0 0 0 0 0.00
Jack Hughes D 0 0 0 0 0.00
Mike McEwen D 0 0 2 -1 0.00
Rob Ramage D 0 0 4 -2 0.00
Trevor Johansen D 0 0 0 0 0.00
Mike Kitchen D 0 0 0 0 0.00
Merlin Malinowski C 0 0 1 -1 -0.08
Paul Gagne L 0 0 1 -1 -0.08
Joel Quenneville D 0 0 1 -1 -0.22
Bobby Sheehan C 0 0 0 0 -0.30
Goalie DEC SA SV GA SV% TOI GS
Al Smith L 34 31 3 .912 60:00 0.85

Hartford Whalers

Player G A SOG +/- GS
Tom Rowe R 0 2 3 +1 1.48
Mike Rogers C 1 0 6 +1 1.35
Al Sims D 0 2 1 +1 1.33
Mark Howe D 1 0 4 +1 1.20
Dave Debol C 1 0 3 +1 1.13
Bernie Johnston C 0 1 1 +1 0.85
Pat Boutette L 0 0 4 +1 0.45
Jordy Douglas L 0 0 3 0 0.22
Steve Alley L 0 0 1 +1 0.22
Nick Fotiu L 0 0 2 0 0.15
Warren Miller R 0 0 2 0 0.15
Rick Ley D 0 0 0 +1 0.15
Gordie Roberts D 0 0 2 +1 0.15
Ray Neufeld R 0 0 1 0 0.08
Mickey Volcan D 0 0 0 0 0.00
Dave Keon C 0 0 1 0 -0.08
Don Nachbaur C 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Mike Veisor W 26 26 0 1.000 60:00 2.60