Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:51 Wayne Gretzky (11) Blair MacDonald (14), Jari Kurri (9) EDM 1 – 0 BOS
  2. 2:40 Jean Ratelle (4) Brad McCrimmon (8), Don Marcotte (6) EDM 1 – 1 BOS
  3. 8:51 Wayne Cashman (8) Rick Middleton (16), Dick Redmond (3) EDM 1 – 2 BOS
  4. 16:22 Dave Hunter (3) Paul Coffey (3), Stan Weir (7) EDM 2 – 2 BOS

2nd Period

  1. 9:12 Rick Middleton (9) PPG Brad Park (15), Jean Ratelle (4) EDM 2 – 3 BOS
  2. 15:25 Mark Messier (4) PPG Matti Hagman (10), Pat Price (5) EDM 3 – 3 BOS
  3. 18:17 Peter McNab (9) Stan Jonathan (7), Brad McCrimmon (9) EDM 3 – 4 BOS
  4. 19:51 Bobby Lalonde (1) Brad Park (16), Bob Miller (3) EDM 3 – 5 BOS

3rd Period

  1. 11:17 Peter McNab (10) PPG Jean Ratelle (5), Rick Middleton (17) EDM 3 – 6 BOS

Edmonton Oilers

Player G A SOG +/- GS
Pat Price D 0 1 3 0 0.85
Wayne Gretzky C 1 0 1 0 0.83
Jari Kurri R 0 1 2 0 0.78
Paul Coffey D 0 1 2 0 0.78
Blair MacDonald R 0 1 3 -1 0.70
Dave Hunter L 1 0 1 0 0.68
Matti Hagman C 0 1 0 0 0.63
Stan Weir C 0 1 1 -1 0.55
Mark Messier C 1 0 2 -1 0.45
Risto Siltanen D 0 0 0 0 0.00
Don Murdoch R 0 0 0 -1 -0.15
Lee Fogolin D 0 0 0 -1 -0.15
Kevin Lowe D 0 0 2 -2 -0.15
Charlie Huddy D 0 0 0 0 -0.15
Dave Semenko L 0 0 0 -1 -0.30
Curt Brackenbury R 0 0 0 0 -0.38
Dave Lumley R 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Ron Low L 28 22 6 .786 60:00 -2.30

Boston Bruins

Player G A SOG +/- GS
Jean Ratelle C 1 2 4 +1 2.30
Brad Park D 0 2 7 +3 2.23
Rick Middleton R 1 2 1 -1 1.93
Peter McNab C 2 0 3 +1 1.88
Brad McCrimmon D 0 2 1 +2 1.48
Bobby Lalonde C 1 0 2 +1 1.05
Bob Miller C 0 1 2 +1 0.93
Stan Jonathan L 0 1 1 +1 0.85
Don Marcotte L 0 1 0 +2 0.78
Wayne Cashman L 1 0 2 -1 0.75
Dick Redmond D 0 1 0 0 0.63
Douglas Morrison R 0 0 2 +1 0.30
Dwight Foster R 0 0 1 +1 0.22
Al Secord L 0 0 0 0 -0.15
Steve Kasper C 0 0 0 -1 -0.30
Gary Doak D 0 0 0 0 -0.45
Larry Melnyk D 0 0 2 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon W 18 15 3 .833 60:00 -0.75