Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:44 Derek Smith (10) Danny Gare (19), Tony McKegney (13) BOS 0 – 1 BUF

2nd Period

  1. 4:21 Danny Gare (23) PPG Richie Dunn (19), Andre Savard (12) BOS 0 – 2 BUF
  2. 6:10 Rob McClanahan (1) Don Luce (8), Richie Dunn (20) BOS 0 – 3 BUF
  3. 9:09 Don Luce (9) John Van Boxmeer (19) BOS 0 – 4 BUF

3rd Period

  1. 0:43 Peter McNab (15) Terry O'Reilly (10) BOS 1 – 4 BUF
  2. 1:08 Danny Gare (24) Derek Smith (23), Tony McKegney (14) BOS 1 – 5 BUF
  3. 13:58 Keith Crowder (3) Steve Kasper (16), Wayne Cashman (16) BOS 2 – 5 BUF

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 1 0 3 0 0.98
Keith Crowder R 1 0 3 0 0.98
Terry O'Reilly R 0 1 1 0 0.70
Wayne Cashman L 0 1 0 0 0.63
Steve Kasper C 0 1 1 -1 0.40
Mike Milbury D 0 0 3 +1 0.38
Douglas Morrison R 0 0 5 -1 0.23
Mike O'connell D 0 0 1 0 0.08
Dick Redmond D 0 0 3 -1 0.07
Rick Middleton R 0 0 2 -1 0.00
Craig MacTavish C 0 0 2 -1 0.00
Dwight Foster R 0 0 1 -1 -0.08
Brad Park D 0 0 1 -1 -0.08
Stan Jonathan L 0 0 0 0 -0.15
Don Marcotte L 0 0 0 -1 -0.15
Brad McCrimmon D 0 0 1 -1 -0.22
Ray Bourque D 0 0 2 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon L 32 27 5 .844 60:00 -1.05

Buffalo Sabres

Player G A SOG +/- GS
Danny Gare R 2 1 5 +2 2.65
Derek Smith C 1 1 2 +2 1.83
Don Luce C 1 1 2 +2 1.83
Tony McKegney L 0 2 2 +2 1.70
John Van Boxmeer D 0 1 4 +3 1.38
Richie Dunn D 0 2 1 0 1.33
Andre Savard C 0 1 5 0 1.00
Rob McClanahan C 1 0 2 0 0.90
Craig Ramsay L 0 0 1 +2 0.38
Larry Playfair D 0 0 0 +3 0.30
Mike Ramsey D 0 0 1 0 0.08
Ric Seiling R 0 0 3 -1 0.07
Rick Martin L 0 0 2 -1 -0.15
Gilbert Perreault C 0 0 0 -1 -0.15
Alan Haworth C 0 0 2 -1 -0.15
Gilles Hamel L 0 0 0 -1 -0.15
Bill Hajt D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Bob Sauve W 29 27 2 .931 60:00 1.20