Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:11 Wayne Cashman (19) Keith Crowder (7), Brad Park (33) CLR 0 – 1 BOS

2nd Period

  1. 2:45 Keith Crowder (5) Steve Kasper (20), Mike Milbury (10) CLR 0 – 2 BOS
  2. 3:12 Merlin Malinowski (14) Yvon Vautour (14), Lucien DeBlois (11) CLR 1 – 2 BOS
  3. 7:30 Ray Bourque (14) Rick Middleton (43), Dwight Foster (17) CLR 1 – 3 BOS
  4. 16:39 Bob Miller (4) Dick Redmond (12), Terry O'Reilly (15) CLR 1 – 4 BOS
  5. 18:59 Lanny McDonald (21) Jack Hughes (5), Randy Pierce (14) CLR 2 – 4 BOS

3rd Period

  1. 10:40 Lanny McDonald (22) PPG Unassisted CLR 3 – 4 BOS
  2. 19:55 Ray Bourque (15) Wayne Cashman (21), Peter McNab (30) CLR 3 – 5 BOS

Colorado Rockies

Player G A SOG +/- GS
Lanny McDonald R 2 0 5 -2 1.58
Randy Pierce R 0 1 3 0 0.85
Merlin Malinowski C 1 0 3 -1 0.83
Lucien DeBlois C 0 1 2 0 0.78
Yvon Vautour R 0 1 1 +1 0.70
Mike Kitchen D 0 0 1 +1 0.22
Joel Quenneville D 0 0 1 +2 0.08
Mike Gillis L 0 0 3 -1 0.07
Doug Berry C 0 0 0 0 0.00
Barry Smith C 0 0 1 -1 -0.08
Bobby Sheehan C 0 0 0 -1 -0.15
Bob Attwell R 0 0 0 -1 -0.15
Walt McKechnie C 0 0 1 -2 -0.22
Rob Ramage D 0 0 1 -2 -0.22
Jack Hughes D 0 1 0 -2 -0.35
Dean Turner D 0 0 0 -4 -0.60
Ed Cooper L 0 0 1 -3 -0.75
Goalie DEC SA SV GA SV% TOI GS
Hardy Astrom L 31 27 4 .871 59:00 -0.30

Boston Bruins

Player G A SOG +/- GS
Wayne Cashman L 1 1 3 +3 2.05
Ray Bourque D 2 0 3 +2 1.88
Keith Crowder R 1 1 3 +2 1.53
Steve Kasper C 0 1 5 +2 1.30
Mike Milbury D 0 1 1 +2 1.00
Peter McNab C 0 1 2 +1 0.93
Brad Park D 0 1 1 +1 0.85
Bob Miller C 1 0 1 0 0.83
Rick Middleton R 0 1 2 0 0.78
Dwight Foster R 0 1 1 +1 0.55
Dick Redmond D 0 1 3 -1 0.55
Brad McCrimmon D 0 0 1 +3 0.52
Terry O'Reilly R 0 1 0 0 0.10
Bobby Lalonde C 0 0 1 0 0.08
Don Marcotte L 0 0 1 0 0.08
Stan Jonathan L 0 0 2 0 0.00
Mike O'connell D 0 0 2 -1 0.00
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon W 23 20 3 .870 60:00 -0.25