Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:33 Mike Bossy (53) Denis Potvin (42), Stefan Persson (37) NYI 1 – 0 BOS
  2. 11:45 Bobby Lalonde (3) SHG Unassisted NYI 1 – 1 BOS

2nd Period

  1. 3:37 Rick Middleton (24) PPG Stan Jonathan (16), Dick Redmond (13) NYI 1 – 2 BOS
  2. 4:45 Rick Middleton (25) Peter McNab (31), Mike O'connell (25) NYI 1 – 3 BOS
  3. 10:27 Bobby Nystrom (11) Steve Tambellini (14), John Tonelli (23) NYI 2 – 3 BOS

3rd Period

  1. 1:33 Peter McNab (24) PPG Rick Middleton (45), Mike O'connell (26) NYI 2 – 4 BOS
  2. 5:38 Butch Goring (19) Bobby Nystrom (17), Denis Potvin (43) NYI 3 – 4 BOS
  3. 7:07 Dick Redmond (12) Don Marcotte (8), Terry O'Reilly (16) NYI 3 – 5 BOS
  4. 13:50 Terry O'Reilly (6) Peter McNab (32), Don Marcotte (9) NYI 3 – 6 BOS

New York Islanders

Player G A SOG +/- GS
Bobby Nystrom R 1 1 6 +1 1.83
Denis Potvin D 0 2 3 0 1.33
Butch Goring C 1 0 3 +1 1.13
Stefan Persson D 0 1 4 -2 0.63
Mike Bossy R 1 0 2 -2 0.60
Steve Tambellini C 0 1 1 -1 0.55
John Tonelli L 0 1 0 -2 0.33
Bob Lorimer D 0 0 3 0 0.22
Bob Bourne C 0 0 2 0 0.15
Ken Morrow D 0 0 1 0 0.08
Garry Howatt L 0 0 1 +1 0.07
Clark Gillies L 0 0 2 -1 0.00
Wayne Merrick C 0 0 2 -1 0.00
Bryan Trottier C 0 0 0 -1 -0.15
Anders Kallur C 0 0 1 0 -0.22
Gord Lane D 0 0 0 0 -0.30
Dave Langevin D 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Glenn Resch L 36 30 6 .833 60:00 -1.50

Boston Bruins

Player G A SOG +/- GS
Rick Middleton R 2 1 4 +1 2.58
Peter McNab C 1 2 4 +1 2.45
Dick Redmond D 1 1 3 +2 1.75
Mike O'connell D 0 2 2 +1 1.55
Don Marcotte L 0 2 3 0 1.48
Terry O'Reilly R 1 1 1 +1 1.30
Stan Jonathan L 0 1 1 +1 0.85
Bobby Lalonde C 1 0 1 +1 0.83
Ray Bourque D 0 0 3 +1 0.38
Brad Park D 0 0 4 0 0.30
Brad McCrimmon D 0 0 2 +1 0.30
Steve Kasper C 0 0 3 0 0.07
Keith Crowder R 0 0 2 0 0.00
Dwight Foster R 0 0 1 0 -0.08
Mike Milbury D 0 0 1 -1 -0.08
Bob Miller C 0 0 0 -1 -0.15
Wayne Cashman L 0 0 1 0 -0.98
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon W 32 29 3 .906 60:00 0.65