Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:43 Brett Callighen (14) Jari Kurri (24), Wayne Gretzky (67) WIN 0 – 1 EDM
  2. 5:36 Dave Christian (16) Pierre Hamel (1), John Markell (3) WIN 1 – 1 EDM
  3. 7:33 Blair MacDonald (13) Glenn Anderson (8), Lee Fogolin (13) WIN 1 – 2 EDM
  4. 14:15 Brett Callighen (15) PPG Risto Siltanen (21), Wayne Gretzky (68) WIN 1 – 3 EDM

2nd Period

  1. 5:30 Dave Christian (17) PPG Peter Sullivan (11), Morris Lukowich (22) WIN 2 – 3 EDM
  2. 8:32 Blair MacDonald (14) Glenn Anderson (9), Mark Messier (18) WIN 2 – 4 EDM
  3. 12:38 Peter Sullivan (2) Tim Trimper (7), Richard Mulhern (4) WIN 3 – 4 EDM
  4. 12:50 Danny Geoffrion (15) Tim Trimper (8), Don Spring (12) WIN 4 – 4 EDM
  5. 15:32 Kevin Lowe (7) Brett Callighen (18), Wayne Gretzky (69) WIN 4 – 5 EDM

3rd Period

  1. 0:14 Dave Hunter (10) Pat Price (20), Eddie Mio (2) WIN 4 – 6 EDM
  2. 6:23 Wayne Gretzky (29) Kevin Lowe (19) WIN 4 – 7 EDM
  3. 6:37 Wayne Gretzky (30) Paul Coffey (12), Jari Kurri (25) WIN 4 – 8 EDM
  4. 14:18 Wayne Gretzky (31) Jari Kurri (26), Pat Price (21) WIN 4 – 9 EDM
  5. 15:29 Paul Coffey (5) Blair MacDonald (23), Eddie Mio (3) WIN 4 – 10 EDM

Winnipeg Jets (1979)

Player G A SOG +/- GS
Peter Sullivan C 1 1 4 +1 1.83
Dave Christian R 2 0 3 -1 1.58
Tim Trimper L 0 2 1 +1 1.48
Danny Geoffrion R 1 0 1 +1 0.98
Morris Lukowich L 0 1 1 -1 0.55
John Markell L 0 1 2 -2 0.48
Richard Mulhern D 0 1 0 -1 0.32
Don Spring D 0 1 1 -3 0.25
Willy Lindstrom R 0 0 2 -2 -0.15
Dave Babych D 0 0 3 -3 -0.22
Norm Dupont L 0 0 2 -3 -0.30
Barry Long D 0 0 0 -2 -0.30
Rick Bowness R 0 0 1 -3 -0.37
Doug Lecuyer L 0 0 1 -3 -0.37
Barry Legge D 0 0 1 -3 -0.37
Anders Steen C 0 0 0 -3 -0.45
Rick Dudley L 0 0 0 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Pierre Hamel L 41 31 10 .756 60:00 -4.40

Edmonton Oilers

Player G A SOG +/- GS
Wayne Gretzky C 3 3 8 +6 5.63
Brett Callighen C 2 1 5 +5 3.25
Jari Kurri R 0 3 5 +5 3.00
Blair MacDonald R 2 1 4 +2 2.73
Kevin Lowe D 1 1 2 +4 2.13
Paul Coffey D 1 1 2 +3 1.83
Glenn Anderson R 0 2 2 +2 1.70
Pat Price D 0 2 0 +4 1.55
Mark Messier C 0 1 2 +1 0.93
Dave Hunter L 1 0 4 -1 0.90
Risto Siltanen D 0 1 4 -1 0.78
Lee Fogolin D 0 1 0 +3 0.77
Curt Brackenbury R 0 0 0 +1 0.15
Matti Hagman C 0 0 1 0 0.08
Doug Hicks D 0 0 2 -1 0.00
Stan Weir C 0 0 0 -1 -0.15
Dave Lumley R 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Eddie Mio W 23 19 4 .826 60:00 -1.10