Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:43 Errol Thompson (16) Gregg Sheppard (8), Russ Anderson (13) HFD 0 – 1 PIT
  2. 8:07 George Ferguson (19) Paul Baxter (10) HFD 0 – 2 PIT
  3. 12:37 Al Sims (14) Mike Rogers (50), Warren Miller (18) HFD 1 – 2 PIT

2nd Period

  1. 1:29 Rick Kehoe (41) Paul Baxter (11), Paul Gardner (24) HFD 1 – 3 PIT
  2. 7:20 Ross Lonsberry (15) Rick Kehoe (25), Paul Gardner (25) HFD 1 – 4 PIT
  3. 9:53 Peter Lee (18) SHG Paul Baxter (12), Greg Malone (19) HFD 1 – 5 PIT
  4. 19:14 Paul Gardner (23) PPG Paul Baxter (13), Randy Carlyle (55) HFD 1 – 6 PIT

3rd Period

  1. 18:01 Ray Allison (1) Pat Boutette (40), Don Nachbaur (17) HFD 2 – 6 PIT

Hartford Whalers

Player G A SOG +/- GS
Ray Allison R 1 0 2 +1 1.05
Don Nachbaur C 0 1 2 +1 0.93
Al Sims D 1 0 4 -1 0.90
Pat Boutette L 0 1 1 0 0.70
Warren Miller R 0 1 2 0 0.63
Mike Rogers C 0 1 2 -2 0.48
Dave Keon C 0 0 2 -1 0.00
Thommy Abrahamsson D 0 0 0 0 0.00
Rick Meagher C 0 0 1 -1 -0.08
Mark Howe D 0 0 1 -1 -0.08
Dave Debol C 0 0 1 -2 -0.22
Blaine Stoughton L 0 0 1 -2 -0.22
Jeff Brubaker L 0 0 0 0 -0.30
Norm Barnes D 0 0 1 -3 -0.37
Jack McIlhargey D 0 0 1 0 -0.37
Tom Rowe R 0 0 2 -2 -1.35
Stuart Smith D 0 0 1 -1 -1.42
Goalie DEC SA SV GA SV% TOI GS
Mike Veisor — 24 24 0 1.000 20:00 2.40
John Garrett L 23 17 6 .739 40:00 -2.80

Pittsburgh Penguins

Player G A SOG +/- GS
Paul Gardner C 1 2 9 +2 2.98
Paul Baxter D 0 4 4 +3 2.95
Rick Kehoe R 1 1 3 +2 1.90
George Ferguson C 1 0 5 +2 1.43
Peter Lee R 1 0 6 +1 1.35
Randy Carlyle D 0 1 3 +3 1.30
Ross Lonsberry L 1 0 2 +2 1.20
Errol Thompson L 1 0 2 +1 1.05
Gregg Sheppard C 0 1 1 +1 0.85
Greg Malone C 0 1 2 +1 0.63
Rod Schutt L 0 0 4 0 0.30
Ron Stackhouse D 0 0 2 0 0.15
Mark Johnson C 0 0 2 -1 0.00
Nick Libett L 0 0 0 -1 -0.15
Pat Hughes R 0 0 2 -2 -0.15
Dave Burrows D 0 0 0 -1 -0.15
Russ Anderson D 0 1 0 +1 -0.65
Goalie DEC SA SV GA SV% TOI GS
Greg Millen W 24 22 2 .917 60:00 0.70