Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:25 Wayne Cashman (24) Steve Kasper (29), Keith Crowder (12) BOS 1 – 0 WSH
  2. 11:48 Rick Middleton (39) Stan Jonathan (21), Dwight Foster (26) BOS 2 – 0 WSH

2nd Period

  1. 8:54 Peter McNab (32) PPG Brad Park (47), Ray Bourque (24) BOS 3 – 0 WSH
  2. 14:56 Mike O'connell (12) Wayne Cashman (30), Steve Kasper (30) BOS 4 – 0 WSH
  3. 19:44 Dennis Maruk (42) PPG Mike Gartner (41), Ryan Walter (37) BOS 4 – 1 WSH

3rd Period

  1. 2:12 Dick Redmond (14) Rick Middleton (55) BOS 5 – 1 WSH
  2. 6:16 Peter McNab (33) Mike Milbury (18) BOS 6 – 1 WSH
  3. 7:49 Mike Gillis (13) Terry O'Reilly (27), Peter McNab (41) BOS 7 – 1 WSH

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 2 1 3 +2 2.65
Wayne Cashman L 1 1 3 +2 1.90
Rick Middleton R 1 1 3 +2 1.90
Steve Kasper C 0 2 4 +2 1.85
Dick Redmond D 1 0 4 +2 1.35
Mike Milbury D 0 1 1 +3 1.15
Mike Gillis L 1 0 1 +2 1.13
Mike O'connell D 1 0 1 +2 1.13
Stan Jonathan L 0 1 2 +2 1.08
Dwight Foster R 0 1 2 +2 1.08
Terry O'Reilly R 0 1 0 +2 0.93
Ray Bourque D 0 1 2 +1 0.93
Keith Crowder R 0 1 1 +2 0.85
Brad Park D 0 1 2 +1 0.63
Brad McCrimmon D 0 0 1 +3 0.37
Don Marcotte L 0 0 2 0 0.15
Bobby Lalonde C 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Marco Baron W 35 34 1 .971 60:00 2.65

Washington Capitals

Player G A SOG +/- GS
Dennis Maruk C 1 0 6 -3 0.75
Mike Gartner R 0 1 7 -2 0.70
Ryan Walter C 0 1 3 -2 0.55
Glen Currie C 0 0 4 -1 0.15
Al Hangsleben L 0 0 3 -1 0.07
Dennis Ververgaert R 0 0 2 -1 0.00
Paul Mulvey L 0 0 0 0 0.00
Darren Veitch D 0 0 2 -1 0.00
Tim Tookey C 0 0 1 -1 -0.08
Howard Walker D 0 0 1 -1 -0.08
Pierre Bouchard D 0 0 1 -1 -0.08
Errol Rausse L 0 0 0 -1 -0.15
James McTaggart D 0 0 0 -1 -0.15
Jean Pronovost R 0 0 1 -3 -0.37
Bob Kelly L 0 0 0 -3 -0.45
Pat Ribble D 0 0 2 -4 -0.45
Rick Green D 0 0 2 -4 -0.45
Goalie DEC SA SV GA SV% TOI GS
Dave Parro L 32 25 7 .781 60:00 -2.75