Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:27 Tom Fergus (3) Keith Crowder (6) PIT 0 – 1 BOS

2nd Period

  1. 5:09 Mike Bullard (5) Pat Graham (2), Pat Price (8) PIT 1 – 1 BOS
  2. 11:58 Stan Jonathan (4) PPG Brad Park (16), Terry O'Reilly (8) PIT 1 – 2 BOS
  3. 17:06 Peter McNab (12) SHG Mike Milbury (4), Don Marcotte (1) PIT 1 – 3 BOS
  4. 18:21 Mike Bullard (6) Greg Malone (7) PIT 2 – 3 BOS

3rd Period

  1. 19:06 George Ferguson (5) Randy Carlyle (19), Greg Malone (8) PIT 3 – 3 BOS

Pittsburgh Penguins

Player G A SOG +/- GS
Mike Bullard C 2 0 3 +3 2.18
Greg Malone C 0 2 1 +2 1.63
George Ferguson C 1 0 2 +2 1.20
Pat Graham L 0 1 0 +1 0.78
Randy Carlyle D 0 1 0 +1 0.78
Pat Price D 0 1 1 0 0.70
Peter Lee R 0 0 3 0 0.22
Gregg Sheppard C 0 0 0 0 0.00
Paul Mulvey L 0 0 2 0 0.00
Ron Stackhouse D 0 0 0 +1 0.00
Mario Faubert D 0 0 2 0 0.00
Russ Anderson D 0 0 0 0 0.00
Rick Kehoe R 0 0 1 -1 -0.08
Paul Gardner C 0 0 2 -2 -0.15
Gary Rissling L 0 0 0 +1 -0.15
Pat Boutette L 0 0 1 -2 -0.22
Paul Baxter D 0 0 1 0 -0.22
Goalie DEC SA SV GA SV% TOI GS
Michel Dion T 25 22 3 .880 60:00 -0.05

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 1 0 4 +1 1.20
Don Marcotte L 0 1 0 +2 0.93
Tom Fergus C 1 0 3 -1 0.83
Stan Jonathan L 1 0 2 0 0.75
Keith Crowder R 0 1 1 0 0.70
Brad Park D 0 1 3 -1 0.55
Terry O'Reilly R 0 1 0 0 0.48
Mike Milbury D 0 1 0 0 0.48
Mike Gillis L 0 0 2 0 0.15
Rick Middleton R 0 0 2 0 0.15
Brad McCrimmon D 0 0 1 +1 0.07
Barry Pederson C 0 0 2 -1 0.00
Dick Redmond D 0 0 0 0 0.00
Craig MacTavish C 0 0 0 -1 -0.15
Bruce Crowder R 0 0 0 -1 -0.15
Mike O'connell D 0 0 3 -2 -0.23
Wayne Cashman L 0 0 2 -3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon T 19 16 3 .842 60:00 -0.65