Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:46 Paul Gardner (19) Pat Boutette (22), Rick Kehoe (18) NYR 0 – 1 PIT
  2. 11:55 George Ferguson (9) Mike Bullard (8) NYR 0 – 2 PIT

2nd Period

  1. 8:50 Pat Boutette (9) Paul Gardner (20) NYR 0 – 3 PIT
  2. 14:47 Pat Hickey (5) PPG Mike Rogers (23), Reijo Ruotsalainen (9) NYR 1 – 3 PIT
  3. 18:57 Mike Rogers (13) Dave Silk (11), Pat Hickey (8) NYR 2 – 3 PIT

3rd Period

  1. 14:07 Dave Maloney (3) Mike Rogers (24) NYR 3 – 3 PIT

New York Rangers

Player G A SOG +/- GS
Mike Rogers C 1 2 3 +2 2.53
Pat Hickey L 1 1 1 +1 1.60
Reijo Ruotsalainen D 0 1 3 +1 1.00
Dave Silk R 0 1 3 -1 0.70
Dave Maloney D 1 0 3 -2 0.53
Ron Duguay C 0 0 6 -1 0.30
Tom Laidlaw D 0 0 2 +1 0.30
Steve Vickers L 0 0 0 0 0.00
Dean Talafous C 0 0 0 0 0.00
Andre Dore D 0 0 0 +1 0.00
Jere Gillis L 0 0 1 -1 -0.08
Carol Vadnais D 0 0 0 0 -0.15
Tom Younghans R 0 0 0 -2 -0.30
Mark Pavelich C 0 0 0 -1 -0.30
Mike Allison R 0 0 0 -2 -0.45
Nick Fotiu L 0 0 0 0 -0.90
Ed Hospodar D 0 0 0 -3 -1.50
Goalie DEC SA SV GA SV% TOI GS
Eddie Mio T 28 25 3 .893 60:00 0.25

Pittsburgh Penguins

Player G A SOG +/- GS
Paul Gardner C 1 1 3 +2 1.60
Rick Kehoe R 0 1 1 +2 1.00
George Ferguson C 1 0 3 0 0.98
Pat Boutette L 1 1 3 +2 0.70
Mike Bullard C 0 1 0 0 0.48
Randy Carlyle D 0 0 5 0 0.23
Peter Lee R 0 0 3 0 0.22
Doug Shedden C 0 0 3 0 0.22
Paul Baxter D 0 0 0 +1 0.15
Marc Chorney D 0 0 0 +1 0.15
Mark Johnson C 0 0 1 0 0.08
Greg Malone C 0 0 1 0 0.08
Paul Mulvey L 0 0 1 0 0.08
Pat Price D 0 0 3 +1 0.08
Ron Stackhouse D 0 0 1 -1 -0.08
Gregg Sheppard C 0 0 0 -1 -0.15
Russ Anderson D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Michel Dion T 22 19 3 .864 60:00 -0.35