Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:56 Barry Pederson (23) PPG Rick Middleton (29), Ray Bourque (26) NYI 0 – 1 BOS
  2. 4:59 John Tonelli (19) Duane Sutter (11), Dave Langevin (7) NYI 1 – 1 BOS
  3. 9:01 Mike Bossy (33) PPG Clark Gillies (18), Mike McEwen (22) NYI 2 – 1 BOS
  4. 14:43 Mike Bossy (34) PPG Bryan Trottier (44), John Tonelli (18) NYI 3 – 1 BOS

2nd Period

  1. 3:56 Steve Kasper (8) Don Marcotte (6), Ray Bourque (27) NYI 3 – 2 BOS
  2. 11:39 Don Marcotte (8) Unassisted NYI 3 – 3 BOS

3rd Period

  1. 6:04 Terry O'Reilly (12) Tom Fergus (15), Normand Leveille (11) NYI 3 – 4 BOS
  2. 9:17 Rick Middleton (31) PPG Barry Pederson (24), Brad Park (28) NYI 3 – 5 BOS
  3. 12:12 Anders Kallur (13) Mike McEwen (23), Bobby Nystrom (16) NYI 4 – 5 BOS

New York Islanders

Player G A SOG +/- GS
Mike Bossy R 2 0 4 -2 1.50
John Tonelli L 1 1 2 -1 1.38
Mike McEwen D 0 2 2 0 1.25
Bryan Trottier C 0 1 3 0 0.85
Bobby Nystrom R 0 1 1 +1 0.85
Anders Kallur C 1 0 1 +1 0.83
Dave Langevin D 0 1 0 +1 0.78
Duane Sutter R 0 1 1 0 0.70
Clark Gillies L 0 1 1 -1 0.55
Brent Sutter C 0 0 2 0 0.15
Stefan Persson D 0 0 0 +1 0.15
Butch Goring C 0 0 0 0 0.00
Tomas Jonsson D 0 0 4 -2 0.00
Ken Morrow D 0 0 0 0 0.00
Billy Carroll C 0 0 0 0 -0.15
Wayne Merrick C 0 0 1 -1 -0.22
Denis Potvin D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Billy Smith L 32 27 5 .844 59:36 -1.05

Boston Bruins

Player G A SOG +/- GS
Don Marcotte L 1 1 3 +2 1.90
Ray Bourque D 0 2 5 +1 1.78
Barry Pederson C 1 1 2 0 1.53
Rick Middleton R 1 1 4 -1 1.53
Steve Kasper C 1 0 3 +1 1.13
Terry O'Reilly R 1 0 3 +1 1.13
Brad Park D 0 1 4 +1 1.08
Tom Fergus C 0 1 0 +2 0.93
Normand Leveille L 0 1 2 +1 0.78
Keith Crowder R 0 0 3 +2 0.22
Mike Milbury D 0 0 0 +1 0.15
Stan Jonathan L 0 0 0 0 0.00
Brad McCrimmon D 0 0 0 0 0.00
Bruce Crowder R 0 0 1 -1 -0.08
Mike O'connell D 0 0 1 -1 -0.08
Peter McNab C 0 0 1 -2 -0.22
Wayne Cashman L 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon W 22 18 4 .818 60:00 -1.20