Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:48 Charlie Huddy (1) Wayne Gretzky (70), Jari Kurri (24) STL 0 – 1 EDM
  2. 9:04 Wayne Gretzky (58) Glenn Anderson (41), Garry Lariviere (13) STL 0 – 2 EDM
  3. 14:29 Jorgen Pettersson (19) Jack Brownschidle (16), Joe Mullen (6) STL 1 – 2 EDM
  4. 16:45 Kevin Lowe (4) Lee Fogolin (19) STL 1 – 3 EDM

2nd Period

  1. 3:17 Joe Mullen (6) Unassisted STL 2 – 3 EDM
  2. 10:52 Mike Zuke (8) Tony Currie (18), Brian Sutter (18) STL 3 – 3 EDM
  3. 18:59 Wayne Gretzky (59) PPG Charlie Huddy (3), Paul Coffey (36) STL 3 – 4 EDM

3rd Period

  1. 0:51 Mike Crombeen (10) Jim Pavese (3), Rick Lapointe (17) STL 4 – 4 EDM
  2. 11:43 Blake Dunlop (12) Perry Turnbull (15), Joe Mullen (7) STL 5 – 4 EDM
  3. 13:57 Tom Roulston (3) Mark Messier (23), Dave Lumley (30) STL 5 – 5 EDM
  4. 14:17 Dave Lumley (22) Tom Roulston (1), Charlie Huddy (4) STL 5 – 6 EDM
  5. 15:30 Wayne Gretzky (60) Charlie Huddy (5) STL 5 – 7 EDM
  6. 15:38 Glenn Anderson (20) Wayne Gretzky (71) STL 5 – 8 EDM
  7. 17:31 Tony Currie (14) Mike Zuke (28) STL 6 – 8 EDM

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Joe Mullen R 1 2 6 0 0 +1 0:00 2.60
Mike Zuke C 1 1 5 0 0 +1 0:00 1.90
Tony Currie R 1 1 5 0 0 0 0:00 1.75
Jorgen Pettersson L 1 0 4 0 0 0 0:00 1.05
Jack Brownschidle D 0 1 0 0 0 +2 0:00 0.93
Blake Dunlop C 1 0 1 0 0 0 0:00 0.83
Perry Turnbull C 0 1 0 0 0 +1 0:00 0.78
Rick Lapointe D 0 1 0 0 0 +1 0:00 0.78
Brian Sutter L 0 1 6 0 0 -1 0:00 0.77
Mike Crombeen R 1 0 2 0 0 -1 0:00 0.75
Jim Pavese D 0 1 0 0 0 +1 0:00 0.63
Larry Patey C 0 0 2 0 0 0 0:00 0.15
Ed Kea D 0 0 0 0 0 +2 0:00 0.15
Jim Nill R 0 0 2 0 0 -1 0:00 0.00
Bernie Federko C 0 0 1 0 0 -2 0:00 -0.22
Rik Wilson D 0 0 0 0 0 -4 0:00 -0.60
Bill Baker D 0 0 0 0 0 -4 0:00 -0.75
Goalie DEC SA SV GA SV% TOI GS
Gary Edwards L 33 25 8 .758 60:00 -3.50

Edmonton Oilers

Player G A SOG HIT BLK +/- TOI GS
Wayne Gretzky C 3 2 6 0 0 +1 0:00 4.10
Charlie Huddy D 1 3 2 0 0 +4 0:00 3.23
Glenn Anderson R 1 1 2 0 0 +2 0:00 1.83
Tom Roulston C 1 1 4 0 0 0 0:00 1.68
Dave Lumley R 1 1 1 0 0 0 0:00 1.15
Kevin Lowe D 1 0 3 0 0 0 0:00 0.98
Mark Messier C 0 1 6 0 0 -1 0:00 0.93
Jari Kurri R 0 1 3 0 0 0 0:00 0.85
Doug Hicks D 0 0 1 0 0 +3 0:00 0.52
Paul Coffey D 0 1 1 0 0 -2 0:00 0.40
Garry Lariviere D 0 1 0 0 0 -2 0:00 0.33
Lee Fogolin D 0 1 0 0 0 -1 0:00 0.32
Pat Hughes R 0 0 2 0 0 0 0:00 0.15
Stan Weir C 0 0 0 0 0 +1 0:00 0.15
Dave Hunter L 0 0 1 0 0 0 0:00 0.08
Curt Brackenbury R 0 0 1 0 0 0 0:00 -0.08
Matti Hagman C 0 0 0 0 0 -1 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr W 34 28 6 .824 60:00 -1.70