Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 17:11 Bob Gainey (20) SHG Brian Engblom (23) BOS 0 – 1 MTL
  2. 18:27 Mark Napier (34) Guy Lafleur (55), Robert Picard (24) BOS 0 – 2 MTL
  3. 18:46 Guy Lafleur (25) Mark Napier (34) BOS 0 – 3 MTL

2nd Period

  1. 3:33 Doug Risebrough (15) Larry Robinson (44) BOS 0 – 4 MTL

3rd Period

  1. 1:03 Rick Middleton (44) PPG Peter McNab (34), Barry Pederson (35) BOS 1 – 4 MTL
  2. 9:11 Ray Bourque (14) Mike Krushelnyski (2), Brad Park (36) BOS 2 – 4 MTL

Boston Bruins

Player G A SOG +/- GS
Ray Bourque D 1 0 4 -1 0.75
Rick Middleton R 1 0 1 -1 0.68
Barry Pederson C 0 1 2 -1 0.63
Brad Park D 0 1 4 -2 0.63
Mike Krushelnyski C 0 1 1 -1 0.55
Peter McNab C 0 1 0 -2 0.33
Brad McCrimmon D 0 0 2 0 0.15
Normand Leveille L 0 0 2 0 0.00
Bruce Crowder R 0 0 2 -1 0.00
Wayne Cashman L 0 0 1 -1 -0.08
Mike Gillis L 0 0 1 -1 -0.08
Mike O'connell D 0 0 1 -1 -0.08
Randy Hillier D 0 0 1 -1 -0.08
Steve Kasper C 0 0 0 0 -0.15
Keith Crowder R 0 0 2 -1 -0.15
Don Marcotte L 0 0 0 0 -0.15
Larry Melnyk D 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon L 7 4 3 .571 20:00 -1.85
Marco Baron — 23 22 1 .957 40:00 1.45

Montréal Canadiens

Player G A SOG +/- GS
Guy Lafleur R 1 1 7 +2 2.05
Mark Napier R 1 1 5 +2 2.05
Larry Robinson D 0 1 1 +3 1.15
Bob Gainey L 1 0 2 +1 1.05
Robert Picard D 0 1 2 +1 0.93
Brian Engblom D 0 1 0 +3 0.77
Doug Risebrough C 1 0 1 +1 0.68
Doug Jarvis C 0 0 3 +1 0.38
Gaston Gingras D 0 0 2 +1 0.30
Keith Acton C 0 0 1 +1 0.22
Mario Tremblay R 0 0 3 0 0.22
Craig Laughlin R 0 0 0 +1 0.15
Chris Nilan R 0 0 0 0 0.00
Rejean Houle L 0 0 1 -1 -0.08
Doug Wickenheiser C 0 0 0 -1 -0.15
Gilbert Delorme D 0 0 2 -1 -0.15
Mark Hunter R 0 0 0 0 -0.38
Goalie DEC SA SV GA SV% TOI GS
Rick Wamsley W 24 22 2 .917 60:00 0.70