Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:07 Doug Jarvis (19) Bob Gainey (23), Mark Hunter (9) MTL 1 – 0 BOS
  2. 10:33 Doug Wickenheiser (10) Craig Laughlin (10), Chris Nilan (4) MTL 2 – 0 BOS
  3. 13:40 Mario Tremblay (29) Rejean Houle (27) MTL 3 – 0 BOS

2nd Period

  1. 8:41 Barry Pederson (38) PPG Peter McNab (36), Ray Bourque (44) MTL 3 – 1 BOS

3rd Period

  1. 8:42 Steve Shutt (29) Mark Napier (37), Keith Acton (46) MTL 4 – 1 BOS
  2. 18:11 Ray Bourque (15) PPG Barry Pederson (39), Brad Park (38) MTL 4 – 2 BOS
  3. 19:43 Mark Hunter (16) Doug Jarvis (26), Gaston Gingras (13) MTL 5 – 2 BOS

Montréal Canadiens

Player G A SOG +/- GS
Doug Jarvis C 1 1 2 +2 1.83
Mark Hunter R 1 1 1 +2 1.75
Keith Acton C 0 1 3 +1 1.00
Bob Gainey L 0 1 1 +2 1.00
Mario Tremblay R 1 0 1 +1 0.98
Steve Shutt L 1 0 1 +1 0.98
Doug Wickenheiser C 1 0 1 +2 0.98
Mark Napier R 0 1 2 +1 0.93
Gaston Gingras D 0 1 2 +1 0.93
Rejean Houle L 0 1 2 +1 0.78
Chris Nilan R 0 1 2 +1 0.78
Larry Robinson D 0 0 2 +4 0.75
Craig Laughlin R 0 1 1 +1 0.70
Rod Langway D 0 0 2 +1 0.30
Robert Picard D 0 0 2 +1 0.30
Gilbert Delorme D 0 0 0 +2 0.30
Brian Engblom D 0 0 2 +1 0.15
Goalie DEC SA SV GA SV% TOI GS
Rick Wamsley W 26 24 2 .923 60:00 0.90

Boston Bruins

Player G A SOG +/- GS
Barry Pederson C 1 1 2 -1 1.38
Ray Bourque D 1 1 1 -2 1.15
Peter McNab C 0 1 4 -2 0.63
Brad Park D 0 1 1 -2 0.40
Don Marcotte L 0 0 3 -1 0.07
Bruce Crowder R 0 0 3 -1 0.07
Mike Gillis L 0 0 4 -2 0.00
Keith Crowder R 0 0 2 -1 0.00
Normand Leveille L 0 0 0 0 0.00
Stan Jonathan L 0 0 0 -1 -0.15
Randy Hillier D 0 0 0 -1 -0.15
Brad McCrimmon D 0 0 2 -1 -0.15
Steve Kasper C 0 0 1 -2 -0.22
Larry Melnyk D 0 0 1 -2 -0.22
Mike Krushelnyski C 0 0 0 -2 -0.30
Mike O'connell D 0 0 1 -2 -0.38
Wayne Cashman L 0 0 1 -3 -0.52
Goalie DEC SA SV GA SV% TOI GS
Marco Baron L 26 22 4 .846 59:49 -0.80