Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:31 Rich Preston (10) Darryl Sutter (8), Tom Lysiak (13) CHI 1 – 0 DET
  2. 14:32 Mike Fidler (2) Keith Brown (7) CHI 2 – 0 DET
  3. 17:51 Danny Gare (4) Reed Larson (9), Mark Osborne (3) CHI 2 – 1 DET

2nd Period

No scoring

3rd Period

  1. 3:37 Mike Blaisdell (4) Paul Woods (3), Walt McKechnie (7) CHI 2 – 2 DET
  2. 10:09 Tom Lysiak (8) PPG Denis Savard (17), Bob Murray (7) CHI 3 – 2 DET

Chicago Blackhawks

Player G A SOG +/- GS
Tom Lysiak C 1 1 1 0 1.45
Mike Fidler L 1 0 2 +1 1.05
Bob Murray D 0 1 5 0 1.00
Denis Savard C 0 1 2 0 0.78
Darryl Sutter C 0 1 2 0 0.78
Rich Preston R 1 0 2 0 0.75
Keith Brown D 0 1 0 -1 0.48
Bill Gardner C 0 0 3 +1 0.38
Steve Larmer R 0 0 2 +1 0.30
Greg Fox D 0 0 0 +1 0.15
Dave Feamster D 0 0 0 +1 0.15
Doug Wilson D 0 0 2 +1 0.15
Rick Paterson C 0 0 1 0 0.08
Al Secord L 0 0 4 0 0.00
Denis Cyr R 0 0 0 -1 -0.15
Steve Ludzik C 0 0 0 -1 -0.15
Tim Higgins R 0 0 0 -1 -0.30
Doug Crossman D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 36 34 2 .944 60:00 1.90

Detroit Red Wings

Player G A SOG +/- GS
Reed Larson D 0 1 9 +1 1.45
Danny Gare R 1 0 5 0 0.98
Mike Blaisdell R 1 0 2 0 0.90
Walt McKechnie C 0 1 1 +1 0.85
Paul Woods C 0 1 0 0 0.63
Mark Osborne L 0 1 0 0 0.48
John Barrett D 0 0 3 +1 0.23
Reggie Leach R 0 0 3 0 0.22
Derek Smith C 0 0 2 0 0.15
Willie Huber D 0 0 4 -1 0.15
Tom Rowe R 0 0 1 0 0.08
Stan Weir C 0 0 1 0 0.08
John Ogrodnick L 0 0 3 0 0.07
Joe Paterson L 0 0 0 0 0.00
Claude Loiselle C 0 0 0 0 0.00
Greg Smith D 0 0 2 -1 0.00
Larry Trader D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Greg Stefan L 26 23 3 .885 60:00 0.05