Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 7:23 Keith Crowder (6) Peter McNab (8), Terry O'Reilly (9) BOS 1 – 0 NYI

3rd Period

  1. 7:20 Tom Fergus (11) PPG Barry Pederson (13), Ray Bourque (5) BOS 2 – 0 NYI
  2. 8:09 Brad Palmer (4) Peter McNab (9), Keith Crowder (6) BOS 3 – 0 NYI
  3. 12:53 Paul Boutilier (2) PPG Clark Gillies (5), Denis Potvin (19) BOS 3 – 1 NYI

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 0 2 3 +2 1.78
Keith Crowder R 1 1 1 +2 1.75
Brad Palmer L 1 0 3 +1 1.13
Tom Fergus C 1 0 2 0 0.90
Ray Bourque D 0 1 1 +1 0.85
Barry Pederson C 0 1 2 0 0.78
Terry O'Reilly R 0 1 0 +1 0.78
Marty Howe D 0 0 2 +1 0.30
Mike O'connell D 0 0 1 +1 0.22
Mike Milbury D 0 0 1 +1 0.22
Craig MacTavish C 0 0 2 0 0.15
Rick Middleton R 0 0 2 0 0.15
Luc Dufour L 0 0 1 0 0.08
Mike Krushelnyski C 0 0 2 0 0.00
Brad Park D 0 0 0 0 0.00
Randy Hillier D 0 0 0 0 0.00
Wayne Cashman L 0 0 0 0 -0.15
Bruce Crowder R 0 0 1 0 -0.30
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters W 23 22 1 .957 60:00 1.45

New York Islanders

Player G A SOG +/- GS
Denis Potvin D 0 1 3 0 0.85
Paul Boutilier D 1 0 5 -1 0.83
Clark Gillies L 0 1 1 0 0.70
Bryan Trottier C 0 0 2 0 0.15
Wayne Merrick C 0 0 1 0 0.08
Duane Sutter R 0 0 1 0 0.08
Billy Carroll C 0 0 1 0 0.08
Anders Kallur C 0 0 1 0 0.08
Darcy Regier D 0 0 1 0 0.08
Mike Bossy R 0 0 3 -1 0.07
Brent Sutter C 0 0 1 -1 -0.08
John Tonelli L 0 0 1 -1 -0.08
Butch Goring C 0 0 1 -1 -0.08
Bob Bourne C 0 0 0 -1 -0.15
Ken Morrow D 0 0 0 -1 -0.15
Gord Lane D 0 0 0 -1 -0.15
Gord Dineen D 0 0 0 -1 -0.15
Bobby Nystrom R 0 0 1 -1 -0.60
Goalie DEC SA SV GA SV% TOI GS
Roland Melanson L 24 21 3 .875 60:00 -0.15