Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:30 Mike Milbury (5) Mike Krushelnyski (16), Barry Pederson (22) LAK 0 – 1 BOS
  2. 17:18 Keith Crowder (15) PPG Peter McNab (26), Brad Park (10) LAK 0 – 2 BOS

2nd Period

  1. 3:27 Mike O'connell (3) PPG Barry Pederson (23) LAK 0 – 3 BOS
  2. 5:12 Brad Park (5) Terry O'Reilly (10) LAK 0 – 4 BOS

3rd Period

No scoring

Los Angeles Kings

Player G A SOG HIT BLK +/- TOI GS
Warren Holmes C 0 0 3 0 0 0 0:00 0.22
Larry Murphy D 0 0 2 0 0 0 0:00 0.15
Mike Murphy R 0 0 1 0 0 0 0:00 0.08
David Morrison R 0 0 1 0 0 0 0:00 0.08
Daryl Evans R 0 0 3 0 0 -1 0:00 0.07
Marcel Dionne C 0 0 3 0 0 -1 0:00 0.07
Terry Ruskowski C 0 0 0 0 0 0 0:00 0.00
Pierre Giroux C 0 0 0 0 0 0 0:00 0.00
Steve Bozek L 0 0 4 0 0 0 0:00 0.00
Ulf Isaksson L 0 0 2 0 0 -1 0:00 0.00
Dean Kennedy D 0 0 0 0 0 0 0:00 0.00
Dave Lewis D 0 0 0 0 0 0 0:00 0.00
Charlie Simmer L 0 0 1 0 0 -1 0:00 -0.08
Jerry Korab D 0 0 1 0 0 0 0:00 -0.08
Bernie Nicholls C 0 0 2 0 0 -1 0:00 -0.15
Jim Fox R 0 0 0 0 0 -1 0:00 -0.15
Mark Hardy D 0 0 2 0 0 -2 0:00 -0.15
Rick Chartraw D 0 0 0 0 0 -2 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Mario Lessard L 38 34 4 .895 60:00 0.40

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Brad Park D 1 1 5 0 0 +1 0:00 1.90
Barry Pederson C 0 2 2 0 0 +1 0:00 1.40
Mike O'connell D 1 0 3 0 0 +1 0:00 1.13
Peter McNab C 0 1 5 0 0 0 0:00 1.00
Mike Krushelnyski C 0 1 3 0 0 +1 0:00 1.00
Mike Milbury D 1 0 1 0 0 +1 0:00 0.98
Terry O'Reilly R 0 1 1 0 0 +1 0:00 0.85
Keith Crowder R 1 0 2 0 0 0 0:00 0.75
Ray Bourque D 0 0 5 0 0 0 0:00 0.38
Rick Middleton R 0 0 2 0 0 +1 0:00 0.30
Marty Howe D 0 0 2 0 0 +1 0:00 0.30
Tom Fergus C 0 0 1 0 0 +1 0:00 0.22
Bruce Crowder R 0 0 1 0 0 +1 0:00 0.22
Luc Dufour L 0 0 2 0 0 0 0:00 0.15
Craig MacTavish C 0 0 1 0 0 0 0:00 0.08
Wayne Cashman L 0 0 0 0 0 0 0:00 0.00
Gord Kluzak D 0 0 0 0 0 0 0:00 0.00
Randy Hillier D 0 0 2 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters W 25 25 0 1.000 60:00 2.50