Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:24 Rick Middleton (39) PPG Keith Crowder (35), Ray Bourque (44) MTL 0 – 1 BOS
  2. 5:42 Steve Shutt (30) Larry Robinson (38) MTL 1 – 1 BOS
  3. 12:35 Ryan Walter (26) Keith Acton (22), Larry Robinson (39) MTL 2 – 1 BOS

3rd Period

  1. 19:37 Mark Napier (34) Guy Carbonneau (27) MTL 3 – 1 BOS

Montréal Canadiens

Player G A SOG +/- GS
Larry Robinson D 0 2 4 +3 1.85
Steve Shutt L 1 0 4 +1 1.20
Ryan Walter C 1 0 2 +1 1.05
Mark Napier R 1 0 1 +1 0.98
Guy Carbonneau C 0 1 1 +2 0.85
Keith Acton C 0 1 1 +1 0.70
Guy Lafleur R 0 0 3 +1 0.38
Bill Root D 0 0 1 +2 0.38
Doug Wickenheiser C 0 0 4 0 0.30
Mario Tremblay R 0 0 3 0 0.22
Mats Naslund L 0 0 3 0 0.22
Craig Ludwig D 0 0 1 +1 0.22
Bob Gainey L 0 0 2 +1 0.15
Chris Nilan R 0 0 0 +1 0.15
Robert Picard D 0 0 7 0 0.15
Ric Nattress D 0 0 0 0 0.00
Gilbert Delorme D 0 0 1 0 -0.08
Pierre Mondou C 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Rick Wamsley W 21 20 1 .952 60:00 1.25

Boston Bruins

Player G A SOG +/- GS
Keith Crowder R 0 1 2 -1 0.63
Ray Bourque D 0 1 3 -3 0.40
Craig MacTavish C 0 0 5 0 0.38
Rick Middleton R 1 0 1 -3 0.38
Mike Krushelnyski C 0 0 5 -1 0.23
Dave Barr R 0 0 1 0 0.08
Brad Palmer L 0 0 0 0 0.00
Gord Kluzak D 0 0 0 0 0.00
Tom Fergus C 0 0 1 -1 -0.08
Luc Dufour L 0 0 1 -1 -0.08
Peter McNab C 0 0 0 0 -0.15
Mike O'connell D 0 0 0 0 -0.15
Barry Pederson C 0 0 2 -3 -0.30
Randy Hillier D 0 0 0 -2 -0.30
Mike Milbury D 0 0 0 0 -0.30
Bruce Crowder R 0 0 0 0 -0.38
Brad Park D 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Marco Baron L 37 35 2 .946 59:48 2.00