Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:04 Jari Kurri (39) PPG Wayne Gretzky (107), Willy Lindstrom (26) BUF 0 – 1 EDM
  2. 13:15 Paul Coffey (24) Unassisted BUF 0 – 2 EDM

2nd Period

  1. 5:30 Paul Cyr (12) Mike Foligno (21), Hannu Virta (22) BUF 1 – 2 EDM
  2. 6:32 Pat Hughes (24) Dave Hunter (17), Kevin Lowe (31) BUF 1 – 3 EDM
  3. 11:56 Jari Kurri (40) Paul Coffey (60) BUF 1 – 4 EDM
  4. 12:52 Willy Lindstrom (21) Wayne Gretzky (108), Paul Coffey (61) BUF 1 – 5 EDM

3rd Period

  1. 3:24 Wayne Gretzky (63) Jari Kurri (52), Willy Lindstrom (27) BUF 1 – 6 EDM
  2. 11:26 Ric Seiling (16) PPG Mike Ramsey (28), Phil Housley (41) BUF 2 – 6 EDM

Buffalo Sabres

Player G A SOG +/- GS
Paul Cyr L 1 0 2 0 0.90
Phil Housley D 0 1 5 -1 0.85
Mike Foligno R 0 1 2 +1 0.78
Hannu Virta D 0 1 0 +1 0.78
Mike Ramsey D 0 1 1 +1 0.70
Ric Seiling R 1 0 1 -2 0.53
Tony McKegney L 0 0 3 +1 0.38
Gilbert Perreault C 0 0 1 0 0.08
Gary McAdam R 0 0 1 -1 -0.08
Craig Ramsay L 0 0 0 -1 -0.15
Dale McCourt C 0 0 1 -2 -0.22
Gilles Hamel L 0 0 0 -1 -0.30
Mal Davis L 0 0 0 -2 -0.30
Bill Hajt D 0 0 0 -2 -0.30
Larry Playfair D 0 0 0 -2 -0.30
Brent Peterson C 0 0 1 -3 -0.37
John Van Boxmeer D 0 0 0 -3 -0.45
David Fenyves D 0 0 0 -4 -0.60
Goalie DEC SA SV GA SV% TOI GS
Bob Sauve L 33 27 6 .818 60:00 -1.80

Edmonton Oilers

Player G A SOG +/- GS
Jari Kurri R 2 1 6 +3 3.03
Paul Coffey D 1 2 5 +3 2.83
Willy Lindstrom R 1 2 4 +2 2.45
Wayne Gretzky C 1 2 2 +2 2.45
Pat Hughes R 1 0 1 +2 1.13
Kevin Lowe D 0 1 0 +1 0.78
Dave Hunter L 0 1 0 +3 0.77
Marc Habscheid C 0 0 2 +3 0.60
Charlie Huddy D 0 0 2 +4 0.60
Glenn Anderson R 0 0 4 0 0.30
Mark Messier C 0 0 4 0 0.30
Ken Linseman C 0 0 2 0 0.15
Randy Gregg D 0 0 1 0 0.08
Lee Fogolin D 0 0 0 0 0.00
Don Jackson D 0 0 0 0 0.00
Jaroslav Pouzar L 0 0 0 -1 -0.15
Dave Lumley R 0 0 0 -1 -0.15
Tom Roulston C 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 18 16 2 .889 60:00 0.10