Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:59 Wayne Gretzky (4) Dave Lumley (3), Randy Gregg (2) MNS 0 – 1 EDM

2nd Period

  1. 2:17 Jari Kurri (1) Wayne Gretzky (3), Charlie Huddy (2) MNS 0 – 2 EDM
  2. 6:37 Brian Bellows (3) PPG Steve Payne (1), Bobby Smith (2) MNS 1 – 2 EDM
  3. 6:47 Glenn Anderson (3) Mark Messier (2), Don Jackson (2) MNS 1 – 3 EDM
  4. 16:57 George Ferguson (1) Jordy Douglas (1), Brad Maxwell (6) MNS 2 – 3 EDM

3rd Period

  1. 3:09 Brent Ashton (1) Willi Plett (2), Dennis Maruk (4) MNS 3 – 3 EDM

Overtime

  1. 3:50 Jari Kurri (2) Wayne Gretzky (4), Kevin Lowe (3) MNS 3 – 4 EDM

Minnesota North Stars

Player G A SOG +/- GS
Brian Bellows L 1 0 5 0 1.13
Steve Payne L 0 1 5 0 1.00
Bobby Smith C 0 1 5 -1 0.85
Brad Maxwell D 0 1 5 0 0.85
Brent Ashton L 1 0 3 0 0.83
George Ferguson C 1 0 2 -1 0.75
Dennis Maruk C 0 1 1 0 0.70
Willi Plett R 0 1 3 0 0.70
Jordy Douglas L 0 1 1 -1 0.55
Neal Broten C 0 0 5 0 0.38
Al MacAdam R 0 0 5 -1 0.23
Randy Velischek D 0 0 0 +1 0.15
Tom McCarthy L 0 0 3 -1 0.07
Curt Giles D 0 0 2 0 0.00
Dino Ciccarelli R 0 0 1 -1 -0.08
Craig Levie D 0 0 1 -1 -0.08
Dan Mandich D 0 0 0 -1 -0.15
Gordie Roberts D 0 0 2 -3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gilles Meloche L 34 30 4 .882 63:50 0.00

Edmonton Oilers

Player G A SOG +/- GS
Wayne Gretzky C 1 2 5 +2 2.68
Jari Kurri R 2 0 3 +1 1.88
Glenn Anderson R 1 0 5 +1 1.28
Charlie Huddy D 0 1 5 +1 1.00
Dave Lumley R 0 1 3 0 0.85
Randy Gregg D 0 1 1 +1 0.85
Don Jackson D 0 1 1 +1 0.85
Mark Messier C 0 1 2 +1 0.78
Kevin Lowe D 0 1 0 0 0.63
Ken Linseman C 0 0 2 +1 0.30
Paul Coffey D 0 0 1 +1 0.22
Dave Hunter L 0 0 2 +1 0.15
Dave Semenko L 0 0 1 0 0.08
Lee Fogolin D 0 0 1 0 0.08
Jaroslav Pouzar L 0 0 0 0 0.00
Ken Berry L 0 0 0 0 0.00
Marc Habscheid C 0 0 0 0 0.00
Tom Roulston C 0 0 2 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr W 49 46 3 .939 63:50 2.35