Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:08 Keith Brown (3) Steve Larmer (4) BOS 0 – 1 CHI
  2. 19:56 Darryl Sutter (3) Rich Preston (3) BOS 0 – 2 CHI

2nd Period

  1. 11:26 Troy Murray (3) Rich Preston (4), Curt Fraser (4) BOS 0 – 3 CHI
  2. 12:49 Mike Krushelnyski (4) Bruce Crowder (3) BOS 1 – 3 CHI
  3. 12:57 Bill Gardner (4) Behn Wilson (4), Steve Ludzik (2) BOS 1 – 4 CHI
  4. 15:27 Denis Savard (7) PPG Steve Larmer (5), Doug Wilson (6) BOS 1 – 5 CHI

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Mike Krushelnyski C 1 0 5 0 1.13
Bruce Crowder R 0 1 2 0 0.78
Guy Lapointe D 0 0 4 +1 0.45
Gord Kluzak D 0 0 0 +1 0.15
Keith Crowder R 0 0 1 0 0.08
Randy Hillier D 0 0 1 0 0.08
Ray Bourque D 0 0 2 -1 0.00
Barry Pederson C 0 0 1 -1 -0.08
Steve Kasper C 0 0 1 0 -0.08
Tom Fergus C 0 0 1 -1 -0.08
Luc Dufour L 0 0 1 -1 -0.08
Peter McNab C 0 0 0 -1 -0.15
Craig MacTavish C 0 0 0 0 -0.15
Nevin Markwart L 0 0 2 -2 -0.15
Mike Milbury D 0 0 3 -3 -0.22
Jim Schoenfeld D 0 0 0 -1 -0.30
Mike O'connell D 0 0 2 -3 -0.30
Rick Middleton R 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters L 24 19 5 .792 59:57 -1.85

Chicago Blackhawks

Player G A SOG +/- GS
Rich Preston R 0 2 1 +2 1.63
Steve Larmer R 0 2 3 0 1.48
Troy Murray C 1 0 3 +1 1.13
Bill Gardner C 1 0 2 +1 1.05
Keith Brown D 1 0 2 +2 1.05
Denis Savard C 1 0 3 0 0.98
Doug Wilson D 0 1 2 +2 0.93
Darryl Sutter C 1 0 2 +1 0.90
Steve Ludzik C 0 1 1 +1 0.85
Curt Fraser L 0 1 0 +1 0.78
Behn Wilson D 0 1 0 +1 0.63
Tom Lysiak C 0 0 2 +1 0.30
Peter Marsh R 0 0 0 +1 0.15
Bob Murray D 0 0 0 +1 0.15
Ken Yaremchuk C 0 0 1 0 0.08
Al Secord L 0 0 1 0 0.08
Greg Fox D 0 0 1 0 0.08
Jack O'Callahan D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Murray Bannerman W 27 26 1 .963 60:00 1.85