Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:42 Denis Savard (17) Steve Larmer (15) MNS 0 – 1 CHI
  2. 15:56 Keith Acton (5) Steve Payne (11), Brian Bellows (13) MNS 1 – 1 CHI

2nd Period

  1. 0:35 Steve Payne (7) Brian Bellows (14) MNS 2 – 1 CHI

3rd Period

  1. 6:59 Keith Acton (6) SHG Al MacAdam (3) MNS 3 – 1 CHI
  2. 8:57 Steve Larmer (12) PPG Denis Savard (12), Keith Brown (6) MNS 3 – 2 CHI
  3. 15:46 Steve Larmer (13) PPG Doug Wilson (13), Darryl Sutter (9) MNS 3 – 3 CHI
  4. 17:37 Neal Broten (7) Willi Plett (6), Brad Maxwell (14) MNS 4 – 3 CHI

Minnesota North Stars

Player G A SOG +/- GS
Keith Acton C 2 0 3 +2 2.03
Steve Payne L 1 1 3 +1 1.75
Brian Bellows L 0 2 1 +1 1.48
Brad Maxwell D 0 1 2 +1 0.93
Al MacAdam R 0 1 1 +1 0.85
Neal Broten C 1 0 1 +1 0.83
Willi Plett R 0 1 1 +1 0.48
Lars Lindgren D 0 0 2 +2 0.45
Craig Hartsburg D 0 0 2 +1 0.30
Tom McCarthy L 0 0 1 +1 0.22
Dino Ciccarelli R 0 0 3 0 0.22
George Ferguson C 0 0 4 0 0.15
Brent Ashton L 0 0 1 0 0.08
Gordie Roberts D 0 0 1 +2 0.08
Brian Lawton C 0 0 0 0 0.00
Curt Giles D 0 0 0 0 0.00
Dave Richter D 0 0 1 0 -0.08
Dennis Maruk C 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Don Beaupre W 39 36 3 .923 60:00 1.35

Chicago Blackhawks

Player G A SOG +/- GS
Steve Larmer R 2 1 3 -1 2.20
Denis Savard C 1 1 3 -1 1.45
Doug Wilson D 0 1 8 -2 0.93
Darryl Sutter C 0 1 3 0 0.85
Keith Brown D 0 1 4 -1 0.78
Ken Yaremchuk C 0 0 2 0 0.15
Dave Feamster D 0 0 1 0 0.08
Jack O'Callahan D 0 0 1 0 0.08
Bill Gardner C 0 0 0 0 0.00
Tim Higgins R 0 0 0 0 0.00
Troy Murray C 0 0 4 -1 0.00
Florent Robidoux L 0 0 0 0 0.00
Rick Paterson C 0 0 2 -1 0.00
Steve Ludzik C 0 0 0 0 0.00
Peter Marsh R 0 0 3 -2 -0.08
Rich Preston R 0 0 2 -2 -0.15
Behn Wilson D 0 0 3 -2 -0.45
Greg Fox D 0 0 0 -2 -0.75
Goalie DEC SA SV GA SV% TOI GS
Murray Bannerman L 27 23 4 .852 59:13 -0.70