Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:52 Risto Siltanen (10) PPG Mark Johnson (42), Sylvain Turgeon (26) PHI 0 – 1 HFD
  2. 7:20 Sylvain Turgeon (31) Mark Johnson (43), Ray Neufeld (34) PHI 0 – 2 HFD
  3. 11:26 Risto Siltanen (11) PPG Ron Francis (52), Ray Neufeld (35) PHI 0 – 3 HFD
  4. 11:51 Mark Howe (13) Dave Brown (1), Len Hachborn (5) PHI 1 – 3 HFD
  5. 15:09 Bob Crawford (29) PPG Greg Malone (26), Tony Currie (19) PHI 1 – 4 HFD
  6. 15:22 Dave Brown (1) Mark Howe (25), Len Hachborn (6) PHI 2 – 4 HFD
  7. 16:23 Glen Cochrane (5) Doug Crossman (19), Ron Sutter (24) PHI 3 – 4 HFD
  8. 18:24 Ray Allison (5) Lindsay Carson (3), Miroslav Dvorak (24) PHI 4 – 4 HFD
  9. 19:41 Tony Currie (8) Joel Quenneville (8), Doug Sulliman (9) PHI 4 – 5 HFD

2nd Period

  1. 4:31 Darryl Sittler (23) PPG Ron Sutter (25), Tim Kerr (24) PHI 5 – 5 HFD
  2. 5:55 Tony Currie (9) Risto Siltanen (33), Mark Johnson (44) PHI 5 – 6 HFD
  3. 7:05 Mark Howe (14) PPG Tim Kerr (25) PHI 6 – 6 HFD
  4. 7:24 Ron Francis (22) SHG Unassisted PHI 6 – 7 HFD
  5. 11:48 Greg Malone (15) Richie Dunn (20), Torrie Robertson (11) PHI 6 – 8 HFD

3rd Period

  1. 18:31 Tim Kerr (40) Len Hachborn (7), Ron Sutter (26) PHI 7 – 8 HFD
  2. 19:44 Doug Sulliman (6) Unassisted PHI 7 – 9 HFD

Philadelphia Flyers

Player G A SOG +/- GS
Mark Howe D 2 1 3 +3 2.80
Len Hachborn C 0 3 5 +1 2.40
Tim Kerr R 1 2 4 0 2.30
Ron Sutter C 0 3 2 -2 1.73
Dave Brown R 1 1 4 0 1.30
Doug Crossman D 0 1 2 +3 1.08
Darryl Sittler C 1 0 1 0 0.83
Lindsay Carson C 0 1 0 0 0.63
Ray Allison R 1 0 6 0 0.53
Ilkka Sinisalo R 0 0 2 +2 0.45
Miroslav Dvorak D 0 1 3 -2 0.40
Glen Cochrane D 1 0 1 -1 0.15
Bobby Clarke C 0 0 3 0 0.07
Bill Barber L 0 0 0 0 0.00
Rich Sutter R 0 0 2 -1 0.00
Brad Marsh D 0 0 1 -1 -0.08
Brad McCrimmon D 0 0 2 -2 -0.15
Daryl Stanley D 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Pelle Lindbergh L 36 28 8 .778 59:36 -3.20

Hartford Whalers

Player G A SOG +/- GS
Tony Currie R 2 1 4 +2 2.58
Risto Siltanen D 2 1 5 +1 2.50
Mark Johnson C 0 3 4 0 2.18
Ron Francis C 1 1 2 +1 1.68
Ray Neufeld R 0 2 2 0 1.40
Sylvain Turgeon L 1 1 4 0 1.30
Doug Sulliman L 1 1 2 +2 1.30
Greg Malone C 1 1 2 -2 1.23
Richie Dunn D 0 1 0 +2 0.93
Bob Crawford R 1 0 5 -2 0.83
Joel Quenneville D 0 1 0 0 0.48
Dan Bourbonnais L 0 0 3 0 0.22
Torrie Robertson L 0 1 3 -2 0.18
Mike Zuke C 0 0 0 +1 0.15
Chris Kotsopoulos D 0 0 0 0 0.00
Marty Howe D 0 0 1 -2 -0.22
Randy Pierce R 0 0 0 0 -0.38
Ed Hospodar D 0 0 0 -1 -1.05
Goalie DEC SA SV GA SV% TOI GS
Greg Millen W 41 34 7 .829 60:00 -1.85