Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:29 Dave Poulin (28) Tim Kerr (31) PIT 0 – 1 PHI
  2. 1:53 Tim Kerr (50) Paul Guay (5) PIT 0 – 2 PHI
  3. 4:53 Tim Kerr (51) Daryl Stanley (4), Brad McCrimmon (23) PIT 0 – 3 PHI
  4. 8:04 Pat Boutette (14) PPG Thomas Thornbury (6), Greg Hotham (25) PIT 1 – 3 PHI
  5. 11:19 Ron Sutter (18) Thomas Eriksson (30), Ray Allison (11) PIT 1 – 4 PHI

2nd Period

  1. 1:19 Len Hachborn (9) Bobby Clarke (39), Ray Allison (12) PIT 1 – 5 PHI
  2. 7:20 Ilkka Sinisalo (25) Dave Brown (4) PIT 1 – 6 PHI
  3. 8:06 Greg Hotham (5) PPG Pat Boutette (25) PIT 2 – 6 PHI
  4. 14:29 Gary Rissling (4) Kevin McCarthy (29), Tom Roulston (22) PIT 3 – 6 PHI
  5. 15:22 Ron Flockhart (26) Tim Hrynewich (5) PIT 4 – 6 PHI

3rd Period

  1. 0:31 Mark Howe (18) Dave Poulin (42) PIT 4 – 7 PHI
  2. 4:43 Thomas Eriksson (11) Ilkka Sinisalo (16), Paul Guay (6) PIT 4 – 8 PHI
  3. 4:58 Dave Poulin (29) Brian Propp (49), Tim Kerr (32) PIT 4 – 9 PHI
  4. 5:23 Len Hachborn (10) Doug Crossman (26), Mark Howe (30) PIT 4 – 10 PHI
  5. 11:36 Ilkka Sinisalo (26) Tim Kerr (33), Thomas Eriksson (31) PIT 4 – 11 PHI
  6. 13:58 Dave Poulin (30) PPG Mark Howe (31), Brian Propp (50) PIT 4 – 12 PHI
  7. 18:56 Ilkka Sinisalo (27) Dave Brown (5), Tim Kerr (34) PIT 4 – 13 PHI

Pittsburgh Penguins

Player G A SOG HIT BLK +/- TOI GS
Pat Boutette L 1 1 2 0 0 -1 0:00 1.38
Greg Hotham D 1 1 1 0 0 -3 0:00 1.00
Ron Flockhart C 1 0 6 0 0 -3 0:00 0.75
Gary Rissling L 1 0 2 0 0 -1 0:00 0.75
Tom Roulston C 0 1 3 0 0 -1 0:00 0.70
Thomas Thornbury R 0 1 2 0 0 -2 0:00 0.48
Tim Hrynewich L 0 1 1 0 0 -2 0:00 0.40
Kevin McCarthy D 0 1 0 0 0 -3 0:00 0.18
Andy Brickley L 0 0 0 0 0 -1 0:00 -0.15
Rocky Saganiuk R 0 0 2 0 0 -2 0:00 -0.15
Thomas O'Regan C 0 0 1 0 0 -2 0:00 -0.22
Bryan Maxwell D 0 0 1 0 0 -2 0:00 -0.22
Norm Schmidt D 0 0 4 0 0 -4 0:00 -0.30
Greg Fox D 0 0 1 0 0 -4 0:00 -0.53
Doug Shedden C 0 0 0 0 0 -4 0:00 -0.60
Bob Errey L 0 0 1 0 0 -5 0:00 -0.68
Mark Taylor C 0 0 2 0 0 -5 0:00 -0.75
Marty McSorley D 0 0 2 0 0 0 0:00 -1.35
Goalie DEC SA SV GA SV% TOI GS
Denis Herron L 46 33 13 .717 60:00 -6.45

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Tim Kerr R 2 4 4 0 0 +7 0:00 5.35
Ilkka Sinisalo R 3 1 4 0 0 +6 0:00 4.08
Dave Poulin C 3 1 5 0 0 +3 0:00 3.55
Thomas Eriksson D 1 2 3 0 0 +5 0:00 2.98
Mark Howe D 1 2 5 0 0 +2 0:00 2.68
Brian Propp L 0 2 6 0 0 +3 0:00 2.15
Len Hachborn C 2 0 3 0 0 +1 0:00 1.88
Paul Guay R 0 2 2 0 0 +4 0:00 1.85
Ray Allison R 0 2 5 0 0 +1 0:00 1.78
Dave Brown R 0 2 0 0 0 +3 0:00 1.17
Doug Crossman D 0 1 1 0 0 +2 0:00 1.00
Ron Sutter C 1 0 3 0 0 0 0:00 0.98
Bobby Clarke C 0 1 2 0 0 +1 0:00 0.93
Brad McCrimmon D 0 1 0 0 0 +2 0:00 0.93
Brad Marsh D 0 0 1 0 0 +5 0:00 0.68
Rich Sutter R 0 0 1 0 0 -1 0:00 -0.08
Lindsay Carson C 0 0 1 0 0 -1 0:00 -0.08
Daryl Stanley D 0 1 0 0 0 +2 0:00 -0.20
Goalie DEC SA SV GA SV% TOI GS
Pelle Lindbergh W 31 27 4 .871 59:56 -0.30