Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:54 Lucien DeBlois (4) Larry Robinson (4), Rick Green (3) BOS 0 – 1 MTL
  2. 14:02 Rick Middleton (5) PPG Ken Linseman (6), Ray Bourque (10) BOS 1 – 1 MTL

2nd Period

  1. 7:37 Mario Tremblay (1) PPG Larry Robinson (5), Pierre Mondou (4) BOS 1 – 2 MTL

3rd Period

  1. 6:38 Pierre Mondou (2) Mats Naslund (5) BOS 1 – 3 MTL

Boston Bruins

Player G A SOG +/- GS
Rick Middleton R 1 0 5 0 1.13
Ken Linseman C 0 1 7 0 0.85
Ray Bourque D 0 1 5 -1 0.70
Steve Kasper C 0 0 3 0 0.22
Geoff Courtnall L 0 0 1 0 0.08
Charlie Simmer L 0 0 3 0 0.07
Lyndon Byers R 0 0 0 0 0.00
Mike Milbury D 0 0 1 -1 -0.08
Keith Crowder R 0 0 2 -1 -0.15
Dave Silk R 0 0 0 -1 -0.15
Terry O'Reilly R 0 0 0 -1 -0.15
Louis Sleigher R 0 0 0 -1 -0.15
Mike O'connell D 0 0 0 0 -0.15
Mats Thelin D 0 0 0 -1 -0.15
Nevin Markwart L 0 0 1 0 -0.45
Brian Curran D 0 0 0 0 -0.53
John Blum D 0 0 0 -1 -0.68
Tom Fergus C 0 0 2 -1 -1.50
Goalie DEC SA SV GA SV% TOI GS
Pete Peeters L 28 25 3 .893 60:00 0.25

Montréal Canadiens

Player G A SOG +/- GS
Pierre Mondou C 1 1 3 +1 1.75
Larry Robinson D 0 2 1 +2 1.48
Mario Tremblay R 1 0 2 +1 1.05
Lucien DeBlois C 1 0 1 +1 0.98
Mats Naslund L 0 1 0 +1 0.78
Rick Green D 0 1 1 +1 0.48
Guy Carbonneau C 0 0 3 0 0.22
Mark Hunter R 0 0 2 0 0.15
John Chabot C 0 0 0 +1 0.15
Craig Ludwig D 0 0 2 +1 0.15
Steve Shutt L 0 0 1 0 0.08
Chris Chelios D 0 0 5 0 0.08
Guy Lafleur R 0 0 2 0 0.00
Kent Carlson D 0 0 0 0 0.00
Bob Gainey L 0 0 2 0 -0.15
Mike Mcphee L 0 0 1 0 -0.30
Bobby Smith C 0 0 2 0 -0.38
Chris Nilan R 0 0 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Steve Penney W 30 29 1 .967 60:00 2.15