Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:47 Denis Savard (10) Curt Fraser (7), Eddie Olczyk (8) CHI 1 – 0 PIT

2nd Period

  1. 2:26 Mike Bullard (10) PPG John Chabot (13), Moe Mantha (6) CHI 1 – 1 PIT
  2. 8:23 Warren Young (18) PPG John Chabot (14), Wayne Babych (13) CHI 1 – 2 PIT
  3. 10:32 Darryl Sutter (9) PPG Doug Wilson (19), Tom Lysiak (6) CHI 2 – 2 PIT
  4. 18:10 Troy Loney (1) Kevin McCarthy (1) CHI 2 – 3 PIT

3rd Period

  1. 7:02 Denis Savard (11) PPG Doug Wilson (20), Steve Larmer (13) CHI 3 – 3 PIT
  2. 9:36 Darryl Sutter (10) Bill Gardner (6) CHI 4 – 3 PIT
  3. 13:52 Bill Gardner (9) Steve Larmer (14) CHI 5 – 3 PIT
  4. 16:06 Denis Savard (12) Curt Fraser (8), Bob Murray (17) CHI 6 – 3 PIT

Chicago Blackhawks

Player G A SOG +/- GS
Denis Savard C 3 0 5 +1 2.78
Darryl Sutter C 2 0 4 +2 2.10
Bill Gardner C 1 1 2 +2 1.83
Steve Larmer R 0 2 2 +2 1.70
Doug Wilson D 0 2 1 +1 1.48
Curt Fraser L 0 2 1 +1 1.18
Eddie Olczyk R 0 1 3 +2 1.15
Bob Murray D 0 1 2 +1 0.93
Tom Lysiak C 0 1 0 0 0.63
Keith Brown D 0 0 2 +2 0.45
Behn Wilson D 0 0 4 +2 0.45
Troy Murray C 0 0 3 0 0.22
Al Secord L 0 0 2 0 0.15
Rick Paterson C 0 0 1 0 0.08
Steve Ludzik C 0 0 1 0 0.08
Marc Bergevin D 0 0 1 0 0.08
Jerome Dupont D 0 0 0 0 0.00
Dan Frawley R 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Murray Bannerman W 29 26 3 .897 60:00 0.35

Pittsburgh Penguins

Player G A SOG +/- GS
John Chabot C 0 2 1 -1 1.18
Troy Loney L 1 0 3 +1 1.13
Kevin McCarthy D 0 1 1 +1 0.70
Mike Bullard C 1 0 3 -2 0.68
Warren Young C 1 0 2 -2 0.60
Wayne Babych R 0 1 1 -2 0.40
Moe Mantha D 0 1 2 -3 0.33
Mitch Lamoureux C 0 0 2 0 0.15
Bruce Crowder R 0 0 2 0 0.15
Mark Taylor C 0 0 1 0 0.08
Rod Buskas D 0 0 1 0 0.08
Todd Charlesworth D 0 0 1 0 0.08
Doug Bodger D 0 0 1 0 0.08
Andy Brickley L 0 0 4 -2 0.00
Roger Belanger Jr. C 0 0 0 0 0.00
Doug Shedden C 0 0 2 -2 -0.15
Randy Hillier D 0 0 0 0 -0.15
Bryan Maxwell D 0 0 2 -3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Denis Herron L 35 29 6 .829 60:00 -1.60